Team: Team Records

Single-season Team Records from 1997 - Present. Results from the current season are highlighted.

Older seasons recorded only the win/loss, not the real score. Those games are excluded here, so a team's per-game figures may not match its season-standing totals.

# Team Pts / Game PFPA Season
1 Stacey's Mom's Daughter's Softball Team 9.00 274 2026-2027
2 Mohawk Varsity Men 8.67 265 2026-2027
3 Schellenberg 8.61 15581 2019-2020
4 Maslin 8.55 17188 2016-2017
5 McLeod 8.40 168102 2017-2018
6 Mohawk Varsity Men 8.35 14262 2019-2020
7 McCarrel 8.00 2412 2026-2027
7 Sayer 8.00 2413 2026-2027
7 Zanin 8.00 2416 2026-2027
10 Goll 7.90 15885 2017-2018
11 K. Blonski 7.86 11047 2021-2022
12 K. Blonski 7.75 15574 2018-2019
13 Robertson 7.67 13863 2023-2024
13 Henricks 7.67 237 2026-2027
13 K. Blonski 7.67 236 2026-2027
16 Goll 7.65 15393 2010-2011
17 Barnard 7.56 13690 2019-2020
18 L. Blonski 7.50 13584 2016-2017
19 T. Maslin 7.47 14289 2014-2015
20 McMaster Women 7.44 13488 2018-2019
20 K. Blonski 7.44 13472 2019-2020
22 Kimber 7.42 14194 2022-2023
23 K. Blonski 7.40 14871 2015-2016
24 Webber 7.39 133108 2009-2010
25 McMaster Women JV 7.32 139101 2021-2022
Show top 50% (253 teams)