Team: Team Records

Single-season Team Records from 1997 - Present. Results from the current season are highlighted.

Older seasons recorded only the win/loss, not the real score. Those games are excluded here, so a team's per-game figures may not match its season-standing totals.

# Team Pts / Game PFPA Season
1 Stacey's Mom's Daughter's Softball Team 9.00 274 2026-2027
2 Mohawk Varsity Men 8.67 265 2026-2027
3 Schellenberg 8.61 15581 2019-2020
4 Maslin 8.55 17188 2016-2017
5 McLeod 8.40 168102 2017-2018
6 Mohawk Varsity Men 8.35 14262 2019-2020
7 McCarrel 8.00 2412 2026-2027
7 Sayer 8.00 2413 2026-2027
7 Zanin 8.00 2416 2026-2027
10 Goll 7.90 15885 2017-2018
11 K. Blonski 7.86 11047 2021-2022
12 K. Blonski 7.75 15574 2018-2019
13 Robertson 7.67 13863 2023-2024
13 Henricks 7.67 237 2026-2027
13 K. Blonski 7.67 236 2026-2027
16 Goll 7.65 15393 2010-2011
17 Barnard 7.56 13690 2019-2020
18 L. Blonski 7.50 13584 2016-2017
19 T. Maslin 7.47 14289 2014-2015
20 McMaster Women 7.44 13488 2018-2019
20 K. Blonski 7.44 13472 2019-2020
22 Kimber 7.42 14194 2022-2023
23 K. Blonski 7.40 14871 2015-2016
24 Webber 7.39 133108 2009-2010
25 McMaster Women JV 7.32 139101 2021-2022
26 Stanyar 7.28 131122 2016-2017
27 Vollick 7.25 14599 2010-2011
27 Snell 7.25 145109 2021-2022
29 L. Blonski 7.22 130102 2019-2020
29 McLeod 7.22 130108 2019-2020
31 Gardiner-Dean 7.21 137112 2021-2022
31 E. Knowles 7.21 13799 2023-2024
33 M. Blonski 7.20 14484 2015-2016
33 McLeod 7.20 14493 2022-2023
35 Whetham 7.17 129125 2009-2010
35 McMaster Men 7.17 12958 2019-2020
37 Coe 7.15 14393 2015-2016
37 Dufour 7.15 143114 2025-2026
39 Winslow 7.06 12791 2009-2010
40 Shiraishi 7.05 13466 2014-2015
41 M. Blonski 7.05 14185 2017-2018
41 Lawler 7.05 14182 2018-2019
41 Snell 7.05 14188 2023-2024
44 Dion 7.00 140103 2009-2010
44 K. Blonski 7.00 14074 2010-2011
44 Goldhagen 7.00 13399 2013-2014
44 Ouellet 7.00 12694 2019-2020
44 Spratt 7.00 133102 2023-2024
44 Sawchenko 7.00 140114 2024-2025
44 McMaster Men 7.00 13380 2025-2026
44 Barnard 7.00 1411 2026-2027
44 Mohawk Varsity Women 7.00 2113 2026-2027
44 Peshko 7.00 2112 2026-2027
44 Snell 7.00 2115 2026-2027
55 K. Blonski 6.95 13978 2013-2014
55 M. Blonski 6.95 13992 2014-2015
55 Coe 6.95 13995 2016-2017
58 Sedgwick 6.94 11892 2014-2015
59 K. Blonski 6.90 13873 2014-2015
59 K. Blonski 6.90 13897 2016-2017
59 M. Blonski 6.90 13872 2018-2019
59 Streef 6.90 138106 2024-2025
63 Winslow 6.89 131126 2021-2022
64 M. Blonski 6.85 13791 2011-2012
64 B. Knapp 6.85 137106 2014-2015
64 Goldhagen 6.85 137117 2016-2017
64 Sayer 6.85 13795 2025-2026
68 Gardiner-Dean 6.84 130107 2022-2023
69 Schellenberg 6.79 129101 2016-2017
69 Maslin 6.79 12974 2017-2018
69 Hyslop 6.79 129100 2021-2022
69 Mohawk Varsity Men 6.79 12977 2022-2023
69 Horn 6.79 129111 2025-2026
69 Middleton 6.79 129108 2025-2026
75 Richards 6.78 122107 2014-2015
76 Goll 6.75 135111 2018-2019
76 Streef 6.75 135125 2018-2019
76 Sawchenko 6.75 135111 2023-2024
79 M. Blonski 6.72 121102 2019-2020
80 McMaster Women 6.70 13491 2017-2018
80 Pickthall 6.70 134137 2017-2018
80 Wardlaw 6.70 6758 2023-2024
80 Wardlaw 6.70 134128 2024-2025
84 Mohawk Varsity Men 6.68 12788 2021-2022
85 Henricks 6.67 12090 2016-2017
85 Lamb 6.67 12075 2019-2020
85 Thorsen 6.67 12093 2019-2020
85 Jones 6.67 2011 2026-2027
89 White 6.65 133104 2015-2016
89 M. Blonski 6.65 133127 2016-2017
91 Boag 6.63 12694 2011-2012
91 Vollick 6.63 12690 2012-2013
91 Keene 6.63 126102 2017-2018
91 Gardiner-Dean 6.63 126108 2018-2019
91 Goldhagen 6.63 126128 2021-2022
91 Snell 6.63 12689 2025-2026
97 Ranta 6.61 119106 2019-2020
97 Robertson 6.61 11969 2024-2025
97 Henricks 6.61 11982 2025-2026
100 K. Blonski 6.60 13287 2011-2012
100 Carson 6.60 132115 2024-2025
102 Rutherford 6.58 125105 2017-2018
102 Academy Girls 6.58 12585 2023-2024
102 K. Blonski 6.58 12574 2025-2026
102 Olson 6.58 125108 2025-2026
106 Mackenzie 6.55 131106 2015-2016
106 Nease 6.55 131111 2023-2024
108 Vollick 6.53 111107 2014-2015
109 Rutherford 6.53 124108 2009-2010
109 Richards 6.53 124107 2013-2014
109 Lloyd 6.53 12465 2025-2026
112 Snell 6.50 11793 2009-2010
112 Vollick 6.50 130121 2015-2016
112 Sedgwick 6.50 117108 2019-2020
112 McLeod 6.50 11795 2021-2022
112 Ouellet 6.50 130102 2021-2022
112 K. Blonski 6.50 13088 2022-2023
118 Gardiner-Dean 6.47 123117 2014-2015
118 Dix 6.47 12395 2022-2023
118 Alexandre 6.47 123111 2025-2026
121 Olson 6.45 12986 2012-2013
121 McMaster Men 6.45 12987 2021-2022
123 Shiraishi 6.44 116105 2013-2014
123 Snell 6.44 11683 2019-2020
125 Tkachuk 6.42 122123 2009-2010
125 M. Blonski 6.42 12290 2013-2014
125 Hipple 6.42 12297 2024-2025
125 Snell 6.42 122113 2024-2025
125 Streef 6.42 122114 2025-2026
130 M. Blonski 6.40 12887 2009-2010
130 Boag 6.40 128101 2010-2011
130 K. Blonski 6.40 12888 2012-2013
130 M. Blonski 6.40 12879 2012-2013
130 T. Maslin 6.40 128117 2015-2016
130 Snell 6.40 128110 2016-2017
130 Olson 6.40 128105 2017-2018
130 Ouellet 6.40 128104 2023-2024
138 C. Knapp 6.39 115112 2013-2014
138 Schellenberg 6.39 11595 2018-2019
138 Reid 6.39 11591 2019-2020
141 Winslow 6.37 121130 2014-2015
141 Rutherford 6.37 121103 2018-2019
141 Streef 6.37 121117 2021-2022
141 Scott 6.37 121101 2022-2023
141 Shurtleff 6.37 121119 2022-2023
146 Horn 6.35 108105 2023-2024
147 Winslow 6.35 127123 2015-2016
148 Goldhagen 6.33 11497 2012-2013
148 McMaster Women 6.33 11487 2021-2022
148 Mohawk Varsity Men 6.33 11468 2023-2024
148 Huckin’ Rocks 6.33 1926 2026-2027
152 Richards 6.32 120103 2010-2011
152 deVilliers 6.32 120120 2013-2014
152 Gardiner-Dean 6.32 120110 2013-2014
152 Olson 6.32 12089 2013-2014
152 Sedgwick 6.32 120116 2021-2022
157 Barnard 6.30 126114 2021-2022
157 Pickthall 6.30 126116 2023-2024
157 Montgomery 6.30 12689 2024-2025
160 Vollick 6.28 113122 2017-2018
160 Hipple 6.28 113109 2023-2024
160 MacKenzie 6.28 113100 2024-2025
163 McCall 6.26 119131 2016-2017
163 Sarvari 6.26 11994 2017-2018
163 McMaster Men JV 6.26 119105 2023-2024
166 Olson 6.25 12597 2011-2012
166 Stanyar 6.25 125127 2015-2016
166 Krizmanich 6.25 125106 2017-2018
166 Henricks 6.25 125111 2018-2019
166 Krizmanich 6.25 10099 2018-2019
171 Academy Boys 6.24 10678 2023-2024
172 E. Lloyd 6.22 11296 2011-2012
172 Keene 6.22 112112 2019-2020
172 Olson 6.22 112113 2023-2024
175 McMaster Women JV 6.21 8783 2023-2024
176 McCall 6.21 118123 2017-2018
176 Olson 6.21 11896 2018-2019
176 Pickthall 6.21 118129 2022-2023
176 Alexandre 6.21 118122 2023-2024
180 Vollick 6.20 124107 2009-2010
180 Snell 6.20 124108 2013-2014
180 Winslow 6.20 124121 2016-2017
180 K. Blonski 6.20 12480 2017-2018
180 White 6.20 124116 2017-2018
180 McMaster Women 6.20 12490 2022-2023
180 Ouellet 6.20 124117 2022-2023
180 Rutherford 6.20 124125 2022-2023
188 Mackenzie 6.17 111115 2016-2017
188 Winslow 6.17 111119 2022-2023
190 Montgomery 6.16 117108 2023-2024
190 Mohawk Varsity Men 6.16 11771 2024-2025
192 Spencer 6.15 123125 2009-2010
192 Streef 6.15 123153 2017-2018
192 Barnard 6.15 12398 2022-2023
192 K. Blonski 6.15 12382 2024-2025
196 McMaster Women 6.12 10476 2019-2020
197 Goldhagen 6.11 110104 2011-2012
198 M. Blonski 6.10 122102 2010-2011
198 Sedgwick 6.10 122124 2016-2017
198 Olson 6.10 122111 2024-2025
201 Winslow 6.06 103109 2018-2019
202 Tkachuk 6.05 115112 2011-2012
202 Snell 6.05 115111 2017-2018
202 Reid 6.05 115108 2021-2022
205 Wardlaw 6.05 121129 2015-2016
205 Reid 6.05 121116 2022-2023
207 Goll 6.00 120128 2011-2012
207 Snell 6.00 12091 2011-2012
207 Vollick 6.00 9695 2016-2017
207 Olson 6.00 108108 2021-2022
207 Pickthall 6.00 114138 2021-2022
207 McMaster Women JV 6.00 108101 2022-2023
207 Dix 6.00 11491 2024-2025
207 Kimber 6.00 120104 2024-2025
207 Lebowski 6.00 114115 2024-2025
207 Jamieson 6.00 114132 2025-2026
207 Alexandre 6.00 1818 2026-2027
207 Sawchenko 6.00 1214 2026-2027
219 Book 5.95 119117 2009-2010
219 Goll 5.95 119124 2015-2016
219 Gardiner-Dean 5.95 119133 2016-2017
219 Styles 5.95 119121 2017-2018
219 Rutherford 5.95 119127 2021-2022
219 Gardiner-Dean 5.95 119111 2024-2025
219 Reid 5.95 119108 2025-2026
226 White 5.95 113108 2013-2014
226 White 5.95 113119 2014-2015
226 Richards 5.95 113106 2017-2018
229 Whetham 5.94 107102 2010-2011
230 Tkachuk 5.94 95105 2013-2014
231 L. Blonski 5.90 118114 2010-2011
231 B. Knapp 5.90 118120 2012-2013
231 Gardiner-Dean 5.90 118121 2015-2016
231 Sedgwick 5.90 118110 2015-2016
231 Bachman 5.90 118110 2018-2019
231 Richards 5.90 11899 2018-2019
237 Lawler 5.89 112119 2015-2016
237 Gomes 5.89 112138 2016-2017
237 Elsliger 5.89 112114 2018-2019
237 Academy Girls 5.89 112105 2022-2023
237 Gardiner-Dean 5.89 112118 2023-2024
237 Middleton 5.89 112117 2024-2025
243 McCall 5.89 106123 2014-2015
243 Schellenberg 5.89 106116 2015-2016
245 Knowles 5.88 10093 2021-2022
246 Goldhagen 5.85 117113 2009-2010
246 K. Blonski 5.85 11791 2009-2010
246 McDowell 5.85 117123 2011-2012
246 Webber 5.85 117137 2011-2012
246 Webber 5.85 117124 2013-2014
246 Dix 5.85 117120 2023-2024
246 Sarvari 5.85 117146 2023-2024
246 Corbett 5.85 117100 2025-2026
Show top 25