Team: Team Records

Single-season Team Records from 1997 - Present. Results from the current season are highlighted.

Older seasons recorded only the win/loss, not the real score. Those games are excluded here, so a team's per-game figures may not match its season-standing totals.

# Team PF / PA PFPA Season
1 Stacey's Mom's Daughter's Softball Team 6.75 274 2026-2027
2 Mohawk Varsity Men 5.20 265 2026-2027
3 K. Blonski 3.83 236 2026-2027
4 Henricks 3.29 237 2026-2027
5 K. Blonski 2.34 11047 2021-2022
6 Jones 2.33 146 2026-2027
7 Mohawk Varsity Men 2.29 14262 2019-2020
8 McMaster Men 2.22 12958 2019-2020
9 Robertson 2.19 13863 2023-2024
10 K. Blonski 2.09 15574 2018-2019
11 K. Blonski 2.08 14871 2015-2016
12 Shiraishi 2.03 13466 2014-2015
13 McCarrel 2.00 2412 2026-2027
14 Maslin 1.94 17188 2016-2017
15 M. Blonski 1.92 13872 2018-2019
16 Schellenberg 1.91 15581 2019-2020
17 Lloyd 1.91 12465 2025-2026
18 K. Blonski 1.89 14074 2010-2011
19 K. Blonski 1.89 13873 2014-2015
20 K. Blonski 1.86 13472 2019-2020
21 Goll 1.86 15885 2017-2018
22 Sayer 1.85 2413 2026-2027
23 K. Blonski 1.78 13978 2013-2014
24 Peshko 1.75 2112 2026-2027
25 Maslin 1.74 12974 2017-2018
Show top 50% (249 teams)