Team Records

Single-season Team Records from 1997 - Present. Results from the current season are highlighted.

Older seasons recorded only the win/loss, not the real score. Those games are excluded here, so a team's per-game figures may not match its season-standing totals.

# Team PF / PA PFPA Season
1 K. Blonski 2.34 11047 2021-2022
2 Mohawk Varsity Men 2.29 14262 2019-2020
3 McMaster Men 2.22 12958 2019-2020
4 Robertson 2.19 13863 2023-2024
5 K. Blonski 2.09 15574 2018-2019
6 K. Blonski 2.08 14871 2015-2016
7 Shiraishi 2.03 13466 2014-2015
8 Maslin 1.94 17188 2016-2017
9 M. Blonski 1.92 13872 2018-2019
10 Schellenberg 1.91 15581 2019-2020
11 Lloyd 1.91 12465 2025-2026
12 K. Blonski 1.89 14074 2010-2011
13 K. Blonski 1.89 13873 2014-2015
14 K. Blonski 1.86 13472 2019-2020
15 Goll 1.86 15885 2017-2018
16 K. Blonski 1.78 13978 2013-2014
17 Maslin 1.74 12974 2017-2018
18 Robertson 1.72 11969 2024-2025
19 Lawler 1.72 14182 2018-2019
20 M. Blonski 1.71 14484 2015-2016
21 K. Blonski 1.69 12574 2025-2026
22 Mohawk Varsity Men 1.68 11468 2023-2024
23 Mohawk Varsity Men 1.68 12977 2022-2023
24 McMaster Men 1.66 13380 2025-2026
25 M. Blonski 1.66 14185 2017-2018
26 Mohawk Varsity Men 1.65 11771 2024-2025
27 McLeod 1.65 168102 2017-2018
28 Goll 1.65 15393 2010-2011
29 M. Blonski 1.62 12879 2012-2013
30 L. Blonski 1.61 13584 2016-2017
31 Snell 1.60 14188 2023-2024
32 Lamb 1.60 12075 2019-2020
33 T. Maslin 1.60 14289 2014-2015
34 K. Blonski 1.55 12480 2017-2018
35 McLeod 1.55 14493 2022-2023
36 Coe 1.54 14393 2015-2016
37 McMaster Women 1.52 13488 2018-2019
38 K. Blonski 1.52 13287 2011-2012
39 Barnard 1.51 13690 2019-2020
40 M. Blonski 1.51 13992 2014-2015
41 M. Blonski 1.51 13791 2011-2012
42 Olson 1.50 12986 2012-2013
43 Kimber 1.50 14194 2022-2023
44 K. Blonski 1.50 12382 2024-2025
45 McMaster Men 1.48 12987 2021-2022
46 K. Blonski 1.48 13088 2022-2023
47 McMaster Women 1.47 13491 2017-2018
48 M. Blonski 1.47 12887 2009-2010
49 Academy Girls 1.47 12585 2023-2024
50 Vollick 1.46 14599 2010-2011
51 Coe 1.46 13995 2016-2017
52 K. Blonski 1.45 12888 2012-2013
53 Henricks 1.45 11982 2025-2026
54 Mohawk Varsity Men 1.44 12788 2021-2022
55 Sayer 1.44 13795 2025-2026
56 Ladouceur 1.42 10473 2024-2025
57 K. Blonski 1.42 13897 2016-2017
58 Montgomery 1.42 12689 2024-2025
59 Snell 1.42 12689 2025-2026
60 Vollick 1.40 12690 2012-2013
61 Snell 1.40 11683 2019-2020
62 Winslow 1.40 12791 2009-2010
63 E. Knowles 1.38 13799 2023-2024
64 McMaster Women 1.38 12490 2022-2023
65 McMaster Women JV 1.38 139101 2021-2022
66 McMaster Women 1.37 10476 2019-2020
67 Dion 1.36 140103 2009-2010
68 Academy Boys 1.36 10678 2023-2024
69 M. Blonski 1.36 12290 2013-2014
70 Olson 1.35 12089 2013-2014
71 Robertson 1.35 10981 2025-2026
72 Goldhagen 1.34 13399 2013-2014
73 Boag 1.34 12694 2011-2012
74 Ouellet 1.34 12694 2019-2020
75 Henricks 1.33 12090 2016-2017
76 Snell 1.33 145109 2021-2022
77 Snell 1.32 12091 2011-2012
78 McMaster Women 1.31 11487 2021-2022
79 Reimer 1.31 11185 2013-2014
80 Spratt 1.30 133102 2023-2024
81 Streef 1.30 138106 2024-2025
82 Dix 1.29 12395 2022-2023
83 B. Knapp 1.29 137106 2014-2015
84 Thorsen 1.29 12093 2019-2020
85 Hyslop 1.29 129100 2021-2022
86 Olson 1.29 12597 2011-2012
87 K. Blonski 1.29 11791 2009-2010
88 Sedgwick 1.28 11892 2014-2015
89 White 1.28 133104 2015-2016
90 Schellenberg 1.28 129101 2016-2017
91 McMaster Women 1.28 9776 2025-2026
92 L. Blonski 1.27 130102 2019-2020
93 Ouellet 1.27 130102 2021-2022
94 Boag 1.27 128101 2010-2011
95 Sarvari 1.27 11994 2017-2018
96 Reid 1.26 11591 2019-2020
97 Snell 1.26 11793 2009-2010
98 Hipple 1.26 12297 2024-2025
99 Barnard 1.26 12398 2022-2023
100 Dufour 1.25 143114 2025-2026
101 Dix 1.25 11491 2024-2025
102 K. Blonski 1.25 11592 2023-2024
103 McMaster Women 1.24 10988 2023-2024
104 Mackenzie 1.24 131106 2015-2016
105 Keene 1.24 126102 2017-2018
106 McLeod 1.23 11795 2021-2022
107 Webber 1.23 133108 2009-2010
108 Ouellet 1.23 128104 2023-2024
109 Olson 1.23 11896 2018-2019
110 Sawchenko 1.23 140114 2024-2025
111 Gardiner-Dean 1.22 137112 2021-2022
112 Olson 1.22 128105 2017-2018
113 Goll 1.22 135111 2018-2019
114 Sawchenko 1.22 135111 2023-2024
115 Gardiner-Dean 1.22 130107 2022-2023
116 Schellenberg 1.21 11595 2018-2019
117 McLeod 1.20 130108 2019-2020
118 Scott 1.20 121101 2022-2023
119 M. Blonski 1.20 122102 2010-2011
120 Middleton 1.19 129108 2025-2026
121 Richards 1.19 11899 2018-2019
122 Snell 1.19 11294 2010-2011
123 Rutherford 1.19 125105 2017-2018
124 M. Blonski 1.19 121102 2019-2020
125 Hyslop 1.18 11194 2022-2023
126 Nease 1.18 131111 2023-2024
127 Krizmanich 1.18 125106 2017-2018
128 Goldhagen 1.18 11497 2012-2013
129 Rutherford 1.17 121103 2018-2019
130 Boag 1.17 10287 2013-2014
131 Goldhagen 1.17 137117 2016-2017
132 Corbett 1.17 117100 2025-2026
133 E. Lloyd 1.17 11296 2011-2012
134 Gardiner-Dean 1.17 126108 2018-2019
135 Richards 1.17 120103 2010-2011
136 Corbett 1.16 11397 2023-2024
137 Snell 1.16 128110 2016-2017
138 Horn 1.16 129111 2025-2026
139 Vollick 1.16 124107 2009-2010
140 Richards 1.16 124107 2013-2014
141 Olson 1.16 125108 2025-2026
142 Wardlaw 1.16 6758 2023-2024
143 Kimber 1.15 120104 2024-2025
144 Rutherford 1.15 124108 2009-2010
145 Snell 1.15 124108 2013-2014
146 Carson 1.15 132115 2024-2025
147 McDowell 1.14 11399 2010-2011
148 Richards 1.14 122107 2014-2015
149 McMaster Men JV 1.13 119105 2023-2024
150 MacKenzie 1.13 113100 2024-2025
151 Henricks 1.13 125111 2018-2019
152 Ranta 1.12 119106 2019-2020
153 Alexandre 1.11 123111 2025-2026
154 Barnard 1.11 126114 2021-2022
155 Shiraishi 1.10 116105 2013-2014
156 Reid 1.10 119108 2025-2026
157 Olson 1.10 122111 2024-2025
158 Olson 1.09 116106 2022-2023
159 T. Maslin 1.09 128117 2015-2016
160 Gardiner-Dean 1.09 120110 2013-2014
161 Richards 1.09 109100 2012-2013
162 Pickthall 1.09 126116 2023-2024
163 Sedgwick 1.08 117108 2019-2020
164 Montgomery 1.08 117108 2023-2024
165 Streef 1.08 135125 2018-2019
166 Snell 1.08 122113 2024-2025
167 Sayer 1.08 109101 2024-2025
168 Knowles 1.08 10093 2021-2022
169 Vollick 1.07 130121 2015-2016
170 Stanyar 1.07 131122 2016-2017
171 Sedgwick 1.07 118110 2015-2016
172 Bachman 1.07 118110 2018-2019
173 Gardiner-Dean 1.07 119111 2024-2025
174 Streef 1.07 122114 2025-2026
175 McMaster Women JV 1.07 108101 2022-2023
176 Sedgwick 1.07 9387 2012-2013
177 White 1.07 124116 2017-2018
178 Montgomery 1.07 110103 2025-2026
179 Academy Girls 1.07 112105 2022-2023
180 Richards 1.07 113106 2017-2018
181 Reid 1.06 115108 2021-2022
182 Ouellet 1.06 124117 2022-2023
183 Goldhagen 1.06 110104 2011-2012
184 Academy Girls 1.06 9287 2024-2025
185 Sedgwick 1.06 114108 2013-2014
186 McAninich 1.05 10297 2019-2020
187 Gardiner-Dean 1.05 123117 2014-2015
188 Whetham 1.05 107102 2010-2011
189 McMaster Women JV 1.05 8783 2023-2024
190 M. Blonski 1.05 133127 2016-2017
191 Wardlaw 1.05 134128 2024-2025
192 MacKenzie 1.05 112107 2023-2024
193 White 1.05 113108 2013-2014
194 Reid 1.04 121116 2022-2023
195 Marcinkowski 1.04 10399 2011-2012
196 Winslow 1.04 131126 2021-2022
197 Richards 1.04 108104 2016-2017
198 Vollick 1.04 111107 2014-2015
199 Hipple 1.04 113109 2023-2024
200 Snell 1.04 115111 2017-2018
201 Goldhagen 1.04 117113 2009-2010
202 L. Blonski 1.04 118114 2010-2011
203 Sedgwick 1.03 120116 2021-2022
204 Streef 1.03 121117 2021-2022
205 Winslow 1.03 127123 2015-2016
206 Whetham 1.03 129125 2009-2010
207 Simonits 1.03 9996 2012-2013
208 Streef 1.03 10299 2023-2024
209 McMaster Women 1.03 104101 2016-2017
210 Horn 1.03 108105 2023-2024
211 McLeod 1.03 111108 2018-2019
212 Whetham 1.03 113110 2011-2012
213 Tkachuk 1.03 115112 2011-2012
214 C. Knapp 1.03 115112 2013-2014
215 Winslow 1.02 124121 2016-2017
216 Dix 1.02 102100 2025-2026
217 McMaster Men 1.02 105103 2022-2023
218 Barnard 1.02 115113 2025-2026
219 Book 1.02 119117 2009-2010
220 Shurtleff 1.02 121119 2022-2023
221 Vollick 1.01 9695 2016-2017
222 Walker 1.01 9796 2009-2010
223 Macintosh 1.01 9897 2012-2013
224 Krizmanich 1.01 10099 2018-2019
225 White 1.01 101100 2018-2019
226 Rutherford 1.01 105104 2019-2020
227 Pearce 1.00 105105 2009-2010
228 McCall 1.00 115115 2011-2012
229 Goll 1.00 104104 2012-2013
230 deVilliers 1.00 120120 2013-2014
231 Keene 1.00 112112 2019-2020
232 Olson 1.00 108108 2021-2022
Show top 25