Team: Team Records

Single-season Team Records from 1997 - Present. Results from the current season are highlighted.

Older seasons recorded only the win/loss, not the real score. Those games are excluded here, so a team's per-game figures may not match its season-standing totals.

# Team PF / PA PFPA Season
1 Stacey's Mom's Daughter's Softball Team 6.75 274 2026-2027
2 Mohawk Varsity Men 5.20 265 2026-2027
3 K. Blonski 3.83 236 2026-2027
4 Henricks 3.29 237 2026-2027
5 K. Blonski 2.34 11047 2021-2022
6 Mohawk Varsity Men 2.29 14262 2019-2020
7 McMaster Men 2.22 12958 2019-2020
8 Robertson 2.19 13863 2023-2024
9 K. Blonski 2.09 15574 2018-2019
10 K. Blonski 2.08 14871 2015-2016
11 Shiraishi 2.03 13466 2014-2015
12 McCarrel 2.00 2412 2026-2027
13 Maslin 1.94 17188 2016-2017
14 M. Blonski 1.92 13872 2018-2019
15 Schellenberg 1.91 15581 2019-2020
16 Lloyd 1.91 12465 2025-2026
17 K. Blonski 1.89 14074 2010-2011
18 K. Blonski 1.89 13873 2014-2015
19 K. Blonski 1.86 13472 2019-2020
20 Goll 1.86 15885 2017-2018
21 Sayer 1.85 2413 2026-2027
22 Jones 1.82 2011 2026-2027
23 K. Blonski 1.78 13978 2013-2014
24 Peshko 1.75 2112 2026-2027
25 Maslin 1.74 12974 2017-2018
26 Robertson 1.72 11969 2024-2025
27 Lawler 1.72 14182 2018-2019
28 M. Blonski 1.71 14484 2015-2016
29 K. Blonski 1.69 12574 2025-2026
30 Mohawk Varsity Men 1.68 11468 2023-2024
31 Mohawk Varsity Men 1.68 12977 2022-2023
32 McMaster Men 1.66 13380 2025-2026
33 M. Blonski 1.66 14185 2017-2018
34 Mohawk Varsity Men 1.65 11771 2024-2025
35 McLeod 1.65 168102 2017-2018
36 Goll 1.65 15393 2010-2011
37 M. Blonski 1.62 12879 2012-2013
38 Mohawk Varsity Women 1.62 2113 2026-2027
39 L. Blonski 1.61 13584 2016-2017
40 Snell 1.60 14188 2023-2024
41 Lamb 1.60 12075 2019-2020
42 T. Maslin 1.60 14289 2014-2015
43 K. Blonski 1.55 12480 2017-2018
44 McLeod 1.55 14493 2022-2023
45 Coe 1.54 14393 2015-2016
46 McMaster Women 1.52 13488 2018-2019
47 K. Blonski 1.52 13287 2011-2012
48 Barnard 1.51 13690 2019-2020
49 M. Blonski 1.51 13992 2014-2015
50 M. Blonski 1.51 13791 2011-2012
51 Olson 1.50 12986 2012-2013
51 Kimber 1.50 14194 2022-2023
51 K. Blonski 1.50 12382 2024-2025
51 Zanin 1.50 2416 2026-2027
55 McMaster Men 1.48 12987 2021-2022
56 K. Blonski 1.48 13088 2022-2023
57 McMaster Women 1.47 13491 2017-2018
58 M. Blonski 1.47 12887 2009-2010
59 Academy Girls 1.47 12585 2023-2024
60 Vollick 1.46 14599 2010-2011
61 Coe 1.46 13995 2016-2017
62 K. Blonski 1.45 12888 2012-2013
63 Henricks 1.45 11982 2025-2026
64 Mohawk Varsity Men 1.44 12788 2021-2022
65 Sayer 1.44 13795 2025-2026
66 Ladouceur 1.42 10473 2024-2025
67 K. Blonski 1.42 13897 2016-2017
68 Montgomery 1.42 12689 2024-2025
68 Snell 1.42 12689 2025-2026
70 Vollick 1.40 12690 2012-2013
70 Snell 1.40 2115 2026-2027
72 Snell 1.40 11683 2019-2020
73 Winslow 1.40 12791 2009-2010
74 E. Knowles 1.38 13799 2023-2024
75 McMaster Women 1.38 12490 2022-2023
76 McMaster Women JV 1.38 139101 2021-2022
77 McMaster Women 1.37 10476 2019-2020
78 Dion 1.36 140103 2009-2010
79 Academy Boys 1.36 10678 2023-2024
80 M. Blonski 1.36 12290 2013-2014
81 Olson 1.35 12089 2013-2014
82 Robertson 1.35 10981 2025-2026
83 Goldhagen 1.34 13399 2013-2014
84 Boag 1.34 12694 2011-2012
84 Ouellet 1.34 12694 2019-2020
86 Henricks 1.33 12090 2016-2017
87 Snell 1.33 145109 2021-2022
88 Snell 1.32 12091 2011-2012
89 McMaster Women 1.31 11487 2021-2022
90 Reimer 1.31 11185 2013-2014
91 Spratt 1.30 133102 2023-2024
92 Streef 1.30 138106 2024-2025
93 Dix 1.29 12395 2022-2023
94 B. Knapp 1.29 137106 2014-2015
95 Thorsen 1.29 12093 2019-2020
96 Hyslop 1.29 129100 2021-2022
97 Olson 1.29 12597 2011-2012
98 K. Blonski 1.29 11791 2009-2010
99 Sedgwick 1.28 11892 2014-2015
100 White 1.28 133104 2015-2016
101 Schellenberg 1.28 129101 2016-2017
102 McMaster Women 1.28 9776 2025-2026
103 L. Blonski 1.27 130102 2019-2020
103 Ouellet 1.27 130102 2021-2022
105 Barnard 1.27 1411 2026-2027
106 Boag 1.27 128101 2010-2011
107 Sarvari 1.27 11994 2017-2018
108 Reid 1.26 11591 2019-2020
109 Snell 1.26 11793 2009-2010
110 Hipple 1.26 12297 2024-2025
111 Barnard 1.26 12398 2022-2023
112 Dufour 1.25 143114 2025-2026
113 Dix 1.25 11491 2024-2025
114 K. Blonski 1.25 11592 2023-2024
115 McMaster Women 1.24 10988 2023-2024
116 Mackenzie 1.24 131106 2015-2016
117 Keene 1.24 126102 2017-2018
118 McLeod 1.23 11795 2021-2022
119 Webber 1.23 133108 2009-2010
120 Ouellet 1.23 128104 2023-2024
121 Olson 1.23 11896 2018-2019
122 Sawchenko 1.23 140114 2024-2025
123 Gardiner-Dean 1.22 137112 2021-2022
124 Olson 1.22 128105 2017-2018
125 Goll 1.22 135111 2018-2019
125 Sawchenko 1.22 135111 2023-2024
127 Gardiner-Dean 1.22 130107 2022-2023
128 Pickthall 1.21 1714 2026-2027
129 Schellenberg 1.21 11595 2018-2019
130 McLeod 1.20 130108 2019-2020
131 Scott 1.20 121101 2022-2023
132 M. Blonski 1.20 122102 2010-2011
133 Middleton 1.19 129108 2025-2026
134 Richards 1.19 11899 2018-2019
135 Snell 1.19 11294 2010-2011
136 Rutherford 1.19 125105 2017-2018
137 M. Blonski 1.19 121102 2019-2020
138 Hyslop 1.18 11194 2022-2023
139 Nease 1.18 131111 2023-2024
140 Krizmanich 1.18 125106 2017-2018
141 Goldhagen 1.18 11497 2012-2013
142 Rutherford 1.17 121103 2018-2019
143 Boag 1.17 10287 2013-2014
144 Goldhagen 1.17 137117 2016-2017
145 Corbett 1.17 117100 2025-2026
146 E. Lloyd 1.17 11296 2011-2012
146 Gardiner-Dean 1.17 126108 2018-2019
148 Richards 1.17 120103 2010-2011
149 Corbett 1.16 11397 2023-2024
150 Snell 1.16 128110 2016-2017
151 Horn 1.16 129111 2025-2026
152 Vollick 1.16 124107 2009-2010
152 Richards 1.16 124107 2013-2014
154 Olson 1.16 125108 2025-2026
155 Wardlaw 1.16 6758 2023-2024
156 Kimber 1.15 120104 2024-2025
157 Rutherford 1.15 124108 2009-2010
157 Snell 1.15 124108 2013-2014
159 Carson 1.15 132115 2024-2025
160 McDowell 1.14 11399 2010-2011
161 Richards 1.14 122107 2014-2015
162 McMaster Men JV 1.13 119105 2023-2024
163 MacKenzie 1.13 113100 2024-2025
164 Henricks 1.13 125111 2018-2019
165 Ranta 1.12 119106 2019-2020
166 Alexandre 1.11 123111 2025-2026
167 Barnard 1.11 126114 2021-2022
168 Shiraishi 1.10 116105 2013-2014
169 Reid 1.10 119108 2025-2026
170 Olson 1.10 122111 2024-2025
171 Olson 1.09 116106 2022-2023
172 T. Maslin 1.09 128117 2015-2016
173 Gardiner-Dean 1.09 120110 2013-2014
174 Richards 1.09 109100 2012-2013
175 Pickthall 1.09 126116 2023-2024
176 Sedgwick 1.08 117108 2019-2020
176 Montgomery 1.08 117108 2023-2024
178 Streef 1.08 135125 2018-2019
179 Snell 1.08 122113 2024-2025
180 Sayer 1.08 109101 2024-2025
181 Knowles 1.08 10093 2021-2022
182 Vollick 1.07 130121 2015-2016
183 Stanyar 1.07 131122 2016-2017
184 Sedgwick 1.07 118110 2015-2016
184 Bachman 1.07 118110 2018-2019
186 Gardiner-Dean 1.07 119111 2024-2025
187 Streef 1.07 122114 2025-2026
188 McMaster Women JV 1.07 108101 2022-2023
189 Sedgwick 1.07 9387 2012-2013
189 White 1.07 124116 2017-2018
191 Montgomery 1.07 110103 2025-2026
192 Academy Girls 1.07 112105 2022-2023
193 Richards 1.07 113106 2017-2018
194 Reid 1.06 115108 2021-2022
195 Ouellet 1.06 124117 2022-2023
196 Goldhagen 1.06 110104 2011-2012
197 Academy Girls 1.06 9287 2024-2025
198 Sedgwick 1.06 114108 2013-2014
199 McAninich 1.05 10297 2019-2020
200 Gardiner-Dean 1.05 123117 2014-2015
201 Whetham 1.05 107102 2010-2011
202 McMaster Women JV 1.05 8783 2023-2024
203 M. Blonski 1.05 133127 2016-2017
204 Wardlaw 1.05 134128 2024-2025
205 MacKenzie 1.05 112107 2023-2024
206 White 1.05 113108 2013-2014
207 Reid 1.04 121116 2022-2023
208 Marcinkowski 1.04 10399 2011-2012
209 Winslow 1.04 131126 2021-2022
210 Richards 1.04 108104 2016-2017
211 Vollick 1.04 111107 2014-2015
212 Hipple 1.04 113109 2023-2024
213 Snell 1.04 115111 2017-2018
214 Goldhagen 1.04 117113 2009-2010
215 L. Blonski 1.04 118114 2010-2011
216 Sedgwick 1.03 120116 2021-2022
217 Streef 1.03 121117 2021-2022
218 Winslow 1.03 127123 2015-2016
219 Whetham 1.03 129125 2009-2010
220 Simonits 1.03 9996 2012-2013
221 Streef 1.03 10299 2023-2024
222 McMaster Women 1.03 104101 2016-2017
223 Horn 1.03 108105 2023-2024
224 McLeod 1.03 111108 2018-2019
225 Whetham 1.03 113110 2011-2012
226 Tkachuk 1.03 115112 2011-2012
226 C. Knapp 1.03 115112 2013-2014
228 Winslow 1.02 124121 2016-2017
229 Dix 1.02 102100 2025-2026
230 McMaster Men 1.02 105103 2022-2023
231 Barnard 1.02 115113 2025-2026
232 Book 1.02 119117 2009-2010
233 Shurtleff 1.02 121119 2022-2023
234 Vollick 1.01 9695 2016-2017
235 Walker 1.01 9796 2009-2010
236 Macintosh 1.01 9897 2012-2013
237 Krizmanich 1.01 10099 2018-2019
238 White 1.01 101100 2018-2019
239 Rutherford 1.01 105104 2019-2020
240 Pearce 1.00 105105 2009-2010
240 McCall 1.00 115115 2011-2012
240 Goll 1.00 104104 2012-2013
240 deVilliers 1.00 120120 2013-2014
240 Keene 1.00 112112 2019-2020
240 Olson 1.00 108108 2021-2022
240 Alexandre 1.00 1818 2026-2027
247 Rutherford 0.99 124125 2022-2023
248 Tkachuk 0.99 122123 2009-2010
249 Lebowski 0.99 114115 2024-2025
Show top 25