Filters 2026-2027 · Series 1
Week 1
October 21-22, 2026
| Ice | Score | Flight | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Oct 21 | ||||||||||||||||||||||||||||||||||
| Keene | 2 - 1 | BYE | C2 Flight | |||||||||||||||||||||||||||||||
| Wed, Oct 21 · 6:30 PM | ||||||||||||||||||||||||||||||||||
| 1 | Peshko | Mohawk Varsity Women | C2 Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | Pickthall | 6 - 7 | Alexandre | C1 Flight | ||||||||||||||||||||||||||||||
| 3 | McCarrel | 6 - 7 | McMaster Mixed | C2 Flight | ||||||||||||||||||||||||||||||
| 4 | Zanin | 8 - 4 | The Sliding Hellfish | C1 Flight | ||||||||||||||||||||||||||||||
| 5 | Fincham | Stacey's Mom's Daughter's Softball Team | C1 Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Wed, Oct 21 · 8:45 PM | ||||||||||||||||||||||||||||||||||
| 2 | Streef | 10 - 7 | Sawchenko | C2 Flight | ||||||||||||||||||||||||||||||
| 4 | Huckin’ Rocks | 7 - 8 | Hoffman | C1 Flight | ||||||||||||||||||||||||||||||
| Thu, Oct 22 · 6:30 PM | ||||||||||||||||||||||||||||||||||
| 1 | Olson | Horn | B1 Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | Barnard | 5 - 6 | Sayer | B1 Flight | ||||||||||||||||||||||||||||||
| 3 | Jones | 7 - 2 | Lloyd | A Flight | ||||||||||||||||||||||||||||||
| 5 | K. Blonski | Corbett | A Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Thu, Oct 22 · 8:45 PM | ||||||||||||||||||||||||||||||||||
| 1 | Mayer | Snell | B1 Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | Lebowski | Middleton | B2 Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | Henricks | 5 - 2 | Dix | B2 Flight | ||||||||||||||||||||||||||||||
| 4 | McMaster Men | McMaster Women | A Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | Montgomery | 1 - 10 | Mohawk Varsity Men | B2 Flight | ||||||||||||||||||||||||||||||
Week 2
October 28-29, 2026
| Ice | Score | Flight | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Oct 28 | |||||||||||||||||||||||||||||||
| Sawchenko | 2 - 1 | BYE | C2 Flight | ||||||||||||||||||||||||||||
| Wed, Oct 28 · 6:30 PM | |||||||||||||||||||||||||||||||
| 1 | McCarrel | Keene | C2 Flight | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2 | Hoffman | Stacey's Mom's Daughter's Softball Team | C1 Flight | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 3 | Alexandre | 8 - 7 | Huckin’ Rocks | C1 Flight | |||||||||||||||||||||||||||
| 4 | Mohawk Varsity Women | McMaster Mixed | C2 Flight | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 5 | The Sliding Hellfish | 1 - 9 | Pickthall | C1 Flight | |||||||||||||||||||||||||||
| Wed, Oct 28 · 8:45 PM | |||||||||||||||||||||||||||||||
| 2 | Peshko | Streef | C2 Flight | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 4 | Zanin | 6 - 7 | Fincham | C1 Flight | |||||||||||||||||||||||||||
| Thu, Oct 29 · 6:30 PM | |||||||||||||||||||||||||||||||
| 1 | Sayer | Olson | B1 Flight | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2 | Snell | 8 - 2 | Horn | B1 Flight | |||||||||||||||||||||||||||
| 3 | McMaster Men | K. Blonski | A Flight | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 4 | Henricks | 14 - 0 | Middleton | B2 Flight | |||||||||||||||||||||||||||
| 5 | Lloyd | vs | McMaster Women | A Flight | |||||||||||||||||||||||||||
| Thu, Oct 29 · 8:45 PM | |||||||||||||||||||||||||||||||
| 2 | Dix | 6 - 5 | Montgomery | B2 Flight | |||||||||||||||||||||||||||
| 3 | Barnard | 2 - 1 | Mayer | B1 Flight | |||||||||||||||||||||||||||
| 4 | Corbett | 4 - 7 | Jones | A Flight | |||||||||||||||||||||||||||
| 5 | Lebowski | 2 - 8 | Mohawk Varsity Men | B2 Flight | |||||||||||||||||||||||||||
Week 3
November 4-5, 2026
| Ice | Score | Flight | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Nov 4 | ||||||||||||||||||||||||||||||||||
| McMaster Mixed | 2 - 1 | BYE | C2 Flight | |||||||||||||||||||||||||||||||
| Wed, Nov 4 · 6:30 PM | ||||||||||||||||||||||||||||||||||
| 1 | Hoffman | Alexandre | C1 Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | The Sliding Hellfish | vs | Fincham | C1 Flight | ||||||||||||||||||||||||||||||
| 3 | Peshko | Sawchenko | C2 Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | Streef | McCarrel | C2 Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | Zanin | 10 - 5 | Huckin’ Rocks | C1 Flight | ||||||||||||||||||||||||||||||
| Wed, Nov 4 · 8:45 PM | ||||||||||||||||||||||||||||||||||
| 3 | Keene | 3 - 9 | Mohawk Varsity Women | C2 Flight | ||||||||||||||||||||||||||||||
| 4 | Pickthall | Stacey's Mom's Daughter's Softball Team | C1 Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Thu, Nov 5 · 6:30 PM | ||||||||||||||||||||||||||||||||||
| 1 | Henricks | Lebowski | B2 Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | McMaster Women | K. Blonski | A Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | Horn | 3 - 6 | Mayer | B1 Flight | ||||||||||||||||||||||||||||||
| 5 | Montgomery | 4 - 1 | Middleton | B2 Flight | ||||||||||||||||||||||||||||||
| Thu, Nov 5 · 8:45 PM | ||||||||||||||||||||||||||||||||||
| 1 | Mohawk Varsity Men | 8 - 2 | Dix | B2 Flight | ||||||||||||||||||||||||||||||
| 2 | Barnard | Olson | B1 Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | Sayer | Snell | B1 Flight | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | Lloyd | vs | Corbett | A Flight | ||||||||||||||||||||||||||||||
| 5 | Jones | vs | McMaster Men | A Flight | ||||||||||||||||||||||||||||||
Week 4
November 11-12, 2026
| Ice | Score | Flight | ||
|---|---|---|---|---|
| Wed, Nov 11 | ||||
| Peshko | 2 - 1 | BYE | C2 Flight | |
| Wed, Nov 11 · 6:30 PM | ||||
| 1 | Streef | vs | McMaster Mixed | C2 Flight |
| 2 | Pickthall | vs | Huckin’ Rocks | C1 Flight |
| 3 | Zanin | vs | Hoffman | C1 Flight |
| 4 | Fincham | vs | Alexandre | C1 Flight |
| 5 | Sawchenko | vs | Keene | C2 Flight |
| Wed, Nov 11 · 8:45 PM | ||||
| 2 | Mohawk Varsity Women | vs | McCarrel | C2 Flight |
| 3 | The Sliding Hellfish | vs | Stacey's Mom's Daughter's Softball Team | C1 Flight |
| Thu, Nov 12 · 6:30 PM | ||||
| 1 | Sayer | vs | Mayer | B1 Flight |
| 2 | Lloyd | vs | McMaster Men | A Flight |
| 3 | Henricks | vs | Montgomery | B2 Flight |
| 4 | K. Blonski | vs | Jones | A Flight |
| 5 | Dix | vs | Lebowski | B2 Flight |
| Thu, Nov 12 · 8:45 PM | ||||
| 2 | McMaster Women | vs | Corbett | A Flight |
| 3 | Olson | vs | Snell | B1 Flight |
| 4 | Horn | vs | Barnard | B1 Flight |
| 5 | Mohawk Varsity Men | vs | Middleton | B2 Flight |
Week 5
November 18-19, 2026
| Ice | Score | Flight | ||
|---|---|---|---|---|
| Wed, Nov 18 | ||||
| McCarrel | 2 - 1 | BYE | C2 Flight | |
| Wed, Nov 18 · 6:30 PM | ||||
| 1 | Huckin’ Rocks | vs | Stacey's Mom's Daughter's Softball Team | C1 Flight |
| 2 | Hoffman | vs | The Sliding Hellfish | C1 Flight |
| 3 | Pickthall | vs | Fincham | C1 Flight |
| 4 | Peshko | vs | Keene | C2 Flight |
| 5 | Mohawk Varsity Women | vs | Streef | C2 Flight |
| Wed, Nov 18 · 8:45 PM | ||||
| 2 | Zanin | vs | Alexandre | C1 Flight |
| 4 | McMaster Mixed | vs | Sawchenko | C2 Flight |
| Thu, Nov 19 · 6:30 PM | ||||
| 1 | McMaster Women | vs | Jones | A Flight |
| 2 | Dix | vs | Middleton | B2 Flight |
| 3 | Corbett | vs | McMaster Men | A Flight |
| 4 | Mayer | vs | Olson | B1 Flight |
| 5 | Barnard | vs | Snell | B1 Flight |
| Thu, Nov 19 · 8:45 PM | ||||
| 2 | Lebowski | vs | Montgomery | B2 Flight |
| 3 | K. Blonski | vs | Lloyd | A Flight |
| 4 | Horn | vs | Sayer | B1 Flight |
| 5 | Henricks | vs | Mohawk Varsity Men | B2 Flight |