Team: Team Records

Single-season Team Records from 1997 - Present. Results from the current season are highlighted.

# Team Wins PointsL Season
1 K. Blonski 19 1981 2015-2016
2 M. Blonski 18 1822 2004-2005
2 L. Blonski 18 1312 2016-2017
4 M. Blonski 17 1813 2005-2006
4 Howieson 17 1783 2007-2008
4 K. Blonski 17 1773 2010-2011
4 K. Blonski 17 1783 2014-2015
4 Maslin 17 1473 2016-2017
4 Goll 17 1333 2017-2018
4 M. Blonski 17 1693 2017-2018
4 K. Blonski 17 1793 2018-2019
12 Ryall 16 1744 1997-1998
12 McDowell 16 1944 1998-1999
12 Whetham 16 1384 2005-2006
12 M. Blonski 16 1704 2011-2012
12 Vollick 16 1084 2012-2013
12 K. Blonski 16 1684 2013-2014
12 K. Blonski 16 1684 2016-2017
12 Mohawk Varsity Men 16 1724 2023-2024
12 K. Blonski 16 1684 2025-2026
21 McMaster 15 1555 1998-1999
21 Olson 15 1915 2001-2002
21 Shurtleff 15 1615 2002-2003
21 Dion 15 1275 2003-2004
21 Howieson 15 1295 2004-2005
21 K. Blonski 15 815 2005-2006
21 K. Blonski 15 1595 2008-2009
21 MacLean 15 655 2008-2009
21 Dion 15 1435 2009-2010
21 Winslow 15 1195 2009-2010
21 Goll 15 1075 2010-2011
21 Vollick 15 1115 2010-2011
21 M. Blonski 15 1595 2012-2013
21 Shiraishi 15 1115 2014-2015
21 Coe 15 1365 2015-2016
21 Maslin 15 1585 2017-2018
21 McLeod 15 1175 2017-2018
21 Lawler 15 1235 2018-2019
21 M. Blonski 15 1575 2018-2019
21 McMaster Men 15 1333 2019-2020
21 Mohawk Varsity Men 15 1153 2019-2020
21 Schellenberg 15 1573 2019-2020
21 McLeod 15 1205 2022-2023
21 Mohawk Varsity Men 15 1605 2022-2023
21 Nease 15 985 2023-2024
21 Robertson 15 1395 2023-2024
21 Sawchenko 15 1275 2023-2024
21 K. Blonski 15 1615 2024-2025
21 Mohawk Varsity Men 15 1575 2024-2025
21 McMaster Men 15 1275 2025-2026
51 Broadfoot 14 1666 1998-1999
51 J. Clifford 14 1276 1998-1999
51 Broadfoot 14 1706 2000-2001
51 Gibson 14 1346 2000-2001
51 Rutherford 14 1186 2001-2002
51 MacLennan 14 1506 2003-2004
51 Richards 14 606 2005-2006
51 Fursman 14 946 2006-2007
51 K. Blonski 14 1346 2006-2007
51 K. Blonski 14 1496 2007-2008
51 Goldhagen 14 1046 2008-2009
51 Snell 14 906 2009-2010
51 Snell 14 1186 2011-2012
51 M. Blonski 14 1406 2013-2014
51 Olson 14 1426 2013-2014
51 M. Blonski 14 1496 2014-2015
51 T. Maslin 14 1146 2014-2015
51 Goldhagen 14 1306 2016-2017
51 Keene 14 1126 2017-2018
51 McMaster Women 14 1036 2018-2019
51 Lamb 14 1104 2019-2020
51 McMaster Men 14 1506 2021-2022
51 McMaster Women 14 1466 2021-2022
51 McMaster Women 14 1486 2022-2023
51 Ladouceur 14 1326 2024-2025
51 Lloyd 14 1486 2025-2026
77 Webber 13 1457 1997-1998
77 Collingwood 13 1277 1998-1999
77 McCall 13 1457 2000-2001
77 Zucker 13 1397 2000-2001
77 Broadfoot 13 1557 2002-2003
77 Webber 13 937 2002-2003
77 Zucker 13 1437 2002-2003
77 Rutherford 13 497 2003-2004
77 Stevenson 13 857 2003-2004
77 Dean 13 677 2004-2005
77 Dion 13 1377 2005-2006
77 MacLennan 13 1237 2005-2006
77 Howieson 13 1337 2006-2007
77 McDowell 13 777 2006-2007
77 Shurtleff 13 1357 2006-2007
77 Swiston 13 467 2007-2008
77 Richardson 13 817 2008-2009
77 Stevenson 13 857 2008-2009
77 M. Blonski 13 1397 2009-2010
77 McDowell 13 1297 2010-2011
77 K. Blonski 13 1397 2011-2012
77 Olson 13 1237 2011-2012
77 K. Blonski 13 1397 2012-2013
77 C. Knapp 13 977 2013-2014
77 Gardiner-Dean 13 937 2013-2014
77 Reimer 13 877 2013-2014
77 B. Knapp 13 1237 2014-2015
77 Sedgwick 13 877 2014-2015
77 M. Blonski 13 1247 2015-2016
77 White 13 857 2015-2016
77 Coe 13 1397 2016-2017
77 Schellenberg 13 1057 2016-2017
77 K. Blonski 13 1387 2017-2018
77 McMaster Women 13 1037 2017-2018
77 Sarvari 13 897 2017-2018
77 Gardiner-Dean 13 1037 2018-2019
77 K. Blonski 13 1355 2019-2020
77 Reid 13 977 2021-2022
77 Snell 13 1127 2021-2022
77 Streef 13 977 2021-2022
77 Academy Boys 13 1077 2022-2023
77 Dix 13 1037 2022-2023
77 Kimber 13 997 2022-2023
77 Academy Boys 13 917 2023-2024
77 Academy Girls 13 837 2023-2024
77 K. Blonski 13 1377 2023-2024
77 Corbett 13 1257 2025-2026
77 Dufour 13 847 2025-2026
77 Henricks 13 1037 2025-2026
77 Robertson 13 1397 2025-2026
127 Broadfoot 12 1108 1997-1998
127 Farkas 12 1248 1997-1998
127 Middaugh 12 1488 1997-1998
127 Olson 12 1408 1997-1998
127 Whetham 12 1548 1997-1998
127 Kenney 12 1098 1998-1999
127 Dix 12 1048 2000-2001
127 McDowell 12 1548 2000-2001
127 Olson 12 1468 2000-2001
127 Marcinkowski 12 968 2001-2002
127 McDowell 12 1548 2001-2002
127 Shurtleff 12 908 2001-2002
127 Vollick 12 1308 2001-2002
127 Goldhagen 12 1088 2002-2003
127 K. Blonski 12 1488 2002-2003
127 MacLennan 12 1428 2002-2003
127 Marcinkowski 12 1168 2002-2003
127 Buist 12 668 2003-2004
127 Howieson 12 588 2003-2004
127 Olson 12 1228 2003-2004
127 Voke 12 388 2003-2004
127 Lawler 12 388 2004-2005
127 McNaughton 12 988 2004-2005
127 Olson 12 1248 2004-2005
127 Marcinkowski 12 528 2005-2006
127 M. Blonski 12 1288 2006-2007
127 Richardson 12 888 2006-2007
127 Webber 12 738 2006-2007
127 Goldhagen 12 728 2007-2008
127 Shurtleff 12 808 2007-2008
127 Tkachuk 12 868 2007-2008
127 M. Blonski 12 1328 2008-2009
127 MacLennan 12 1228 2008-2009
127 McDowell 12 968 2008-2009
127 Shurtleff 12 1228 2008-2009
127 Vollick 12 768 2008-2009
127 K. Blonski 12 1288 2009-2010
127 Webber 12 808 2009-2010
127 Whetham 12 928 2009-2010
127 Boag 12 868 2011-2012
127 Goldhagen 12 828 2011-2012
127 B. Knapp 12 1228 2012-2013
127 Goldhagen 12 828 2012-2013
127 Olson 12 1248 2012-2013
127 Simonits 12 828 2012-2013
127 Boag 12 1048 2013-2014
127 Goldhagen 12 1068 2013-2014
127 White 12 808 2013-2014
127 Olson 12 1298 2014-2015
127 Richards 12 818 2014-2015
127 Vollick 12 918 2014-2015
127 Gardiner-Dean 12 1068 2015-2016
127 McMaster Women 12 848 2016-2017
127 Olson 12 1148 2017-2018
127 Rutherford 12 968 2017-2018
127 White 12 898 2017-2018
127 Elsliger 12 858 2018-2019
127 Goll 12 1148 2018-2019
127 Olson 12 1008 2018-2019
127 Schellenberg 12 968 2018-2019
127 McMaster Women 12 1286 2019-2020
127 Reid 12 886 2019-2020
127 Barnard 12 1068 2021-2022
127 Hyslop 12 808 2021-2022
127 K. Blonski 12 1183 2021-2022
127 McLeod 12 988 2021-2022
127 McMaster Women JV 12 848 2021-2022
127 Mohawk Varsity Men 12 1308 2021-2022
127 Sedgwick 12 1028 2021-2022
127 Academy Girls 12 928 2022-2023
127 Barnard 12 1128 2022-2023
127 Gardiner-Dean 12 1008 2022-2023
127 K. Blonski 12 1298 2022-2023
127 Olson 12 1128 2022-2023
127 Scott 12 1078 2022-2023
127 E. Knowles 12 888 2023-2024
127 Montgomery 12 1048 2023-2024
127 Snell 12 788 2023-2024
127 Academy Girls 12 928 2024-2025
127 Dix 12 968 2024-2025
127 Kimber 12 1048 2024-2025
127 Montgomery 12 1048 2024-2025
127 Robertson 12 1128 2024-2025
127 Streef 12 748 2024-2025
127 Mayer 12 1088 2025-2026
127 Snell 12 968 2025-2026
213 McDowell 11 1239 1997-1998
213 McNaughton 11 999 1997-1998
213 Thili 11 1019 1997-1998
213 Watson 11 1239 1997-1998
213 McNaughton 11 1139 1998-1999
213 Ryall 11 1359 1998-1999
213 G. Moore 11 1279 2000-2001
213 Bishop 11 1239 2001-2002
213 Book 11 899 2001-2002
213 Broadfoot 11 1279 2001-2002
213 G. Moore 11 999 2001-2002
213 Gibson 11 1379 2001-2002
213 Laviolette 11 1359 2001-2002
213 MacLennan 11 979 2001-2002
213 Nichols 11 779 2001-2002
213 Ryall 11 1199 2001-2002
213 C. Knapp 11 799 2002-2003
213 Pearce 11 979 2002-2003
213 Ryall 11 1299 2002-2003
213 B. Moore 11 519 2003-2004
213 Broadfoot 11 1159 2003-2004
213 C. Knapp 11 359 2003-2004
213 Gibson 11 1039 2003-2004
213 Goldhagen 11 879 2003-2004
213 M. Blonski 11 939 2003-2004
213 Pearce 11 1139 2003-2004
213 B. Knapp 11 459 2004-2005
213 Broadfoot 11 1139 2004-2005
213 Buist 11 539 2004-2005
213 C. Knapp 11 539 2004-2005
213 Goldhagen 11 1079 2004-2005
213 Shurtleff 11 979 2004-2005
213 Webber 11 579 2004-2005
213 Scott 11 779 2005-2006
213 Vollick 11 419 2005-2006
213 Weston 11 359 2005-2006
213 Dion 11 1119 2006-2007
213 Gall 11 399 2006-2007
213 Goldhagen 11 809 2006-2007
213 Marcinkowski 11 399 2006-2007
213 Rutherford 11 519 2006-2007
213 Vollick 11 849 2006-2007
213 Bailey 11 308 2007-2008
213 M. Blonski 11 1129 2007-2008
213 MacLennan 11 1199 2007-2008
213 McDowell 11 729 2007-2008
213 Olson 11 989 2007-2008
213 Rutherford 11 579 2007-2008
213 Winslow 11 699 2007-2008
213 Ditner 11 519 2008-2009
213 Pearce 11 739 2008-2009
213 Rutherford 11 639 2008-2009
213 Sedgwick 11 1079 2008-2009
213 Goldhagen 11 1139 2009-2010
213 McDowell 11 1039 2009-2010
213 Pearce 11 799 2009-2010
213 M. Blonski 11 1139 2010-2011
213 Richards 11 819 2010-2011
213 Tkachuk 11 799 2010-2011
213 C. Knapp 11 829 2011-2012
213 Marcinkowski 11 779 2011-2012
213 McDowell 11 1199 2011-2012
213 Whetham 11 859 2011-2012
213 deVilliers 11 759 2012-2013
213 Lawler 11 939 2012-2013
213 Shiraishi 11 819 2012-2013
213 Goll 11 1109 2013-2014
213 McCall 11 1029 2013-2014
213 Shiraishi 11 799 2013-2014
213 Snell 11 1199 2013-2014
213 Olson 11 1199 2015-2016
213 Sedgwick 11 799 2015-2016
213 T. Maslin 11 919 2015-2016
213 Winslow 11 759 2015-2016
213 Henricks 11 779 2016-2017
213 McCall 11 799 2016-2017
213 Richards 11 839 2016-2017
213 Snell 11 1119 2016-2017
213 Winslow 11 979 2016-2017
213 Henricks 11 1059 2017-2018
213 Richards 11 899 2017-2018
213 Henricks 11 939 2018-2019
213 Pickthall 11 819 2018-2019
213 Richards 11 979 2018-2019
213 Rutherford 11 839 2018-2019
213 Wardlaw 11 1019 2018-2019
213 Barnard 11 817 2019-2020
213 Ouellet 11 917 2019-2020
213 Ranta 11 757 2019-2020
213 Gardiner-Dean 11 829 2021-2022
213 Goldhagen 11 929 2021-2022
213 Ouellet 11 1119 2021-2022
213 McMaster Men 11 1149 2022-2023
213 Ouellet 11 919 2022-2023
213 Alexandre 11 699 2023-2024
213 Barnard 11 1199 2023-2024
213 Hipple 11 859 2023-2024
213 Horn 11 689 2023-2024
213 McMaster Men JV 11 919 2023-2024
213 McMaster Women 11 1119 2023-2024
213 Reid 11 899 2023-2024
213 Spratt 11 759 2023-2024
213 Gardiner-Dean 11 859 2024-2025
213 Sawchenko 11 839 2024-2025
213 Sayer 11 1079 2024-2025
213 Wardlaw 11 729 2024-2025
213 Horn 11 739 2025-2026
213 Middleton 11 729 2025-2026
213 Olson 11 839 2025-2026
213 Reid 11 859 2025-2026
213 Sayer 11 999 2025-2026
324 Moore 10 10310 1998-1999
324 Rutherford 10 9210 1998-1999
324 Bishop 10 935 1999-2000
324 Goldhagen 10 1255 1999-2000
324 McDowell 10 1295 1999-2000
324 McNaughton 10 1175 1999-2000
324 Bishop 10 13010 2000-2001
324 C. Knapp 10 9410 2000-2001
324 Laviolette 10 11210 2000-2001
324 Farkas 10 9010 2001-2002
324 Whetham 10 9610 2001-2002
324 Bishop 10 13010 2002-2003
324 Cole 10 7810 2002-2003
324 G. Moore 10 8310 2002-2003
324 Gall 10 8010 2002-2003
324 L. Blonski 10 8310 2002-2003
324 McDowell 10 10010 2002-2003
324 Whetham 10 9410 2002-2003
324 Gall 10 4410 2003-2004
324 L. Blonski 10 6410 2003-2004
324 Vollick 10 5010 2003-2004
324 MacLennan 10 9410 2004-2005
324 Marcinkowski 10 3610 2004-2005
324 Moore 10 7010 2004-2005
324 Ryall 10 7810 2004-2005
324 Stevenson 10 8210 2004-2005
324 B. Knapp 10 3010 2005-2006
324 Howieson 10 9810 2005-2006
324 L. Blonski 10 5010 2005-2006
324 McDowell 10 5810 2005-2006
324 Olson 10 11010 2005-2006
324 Pearce 10 7010 2005-2006
324 Ryall 10 8410 2005-2006
324 Shurtleff 10 9410 2005-2006
324 L. Blonski 10 5010 2006-2007
324 McNaughton 10 9010 2006-2007
324 Tkachuk 10 6410 2006-2007
324 Whetham 10 8810 2006-2007
324 Dion 10 9910 2007-2008
324 Knapp 10 359 2007-2008
324 Richards 10 4810 2007-2008
324 Whetham 10 8510 2007-2008
324 Olson 10 10410 2008-2009
324 Tkachuk 10 7410 2008-2009
324 Book 10 7010 2009-2010
324 Richardson 10 8410 2009-2010
324 Rutherford 10 7010 2009-2010
324 Sedgwick 10 11010 2009-2010
324 Boag 10 7010 2010-2011
324 C. Knapp 10 7010 2010-2011
324 Olson 10 10410 2010-2011
324 Sedgwick 10 10710 2010-2011
324 Snell 10 7810 2010-2011
324 Whetham 10 7810 2010-2011
324 Winslow 10 10810 2010-2011
324 L. Blonski 10 7810 2011-2012
324 McCall 10 9010 2011-2012
324 Boag 10 9210 2012-2013
324 Goll 10 7810 2012-2013
324 Macintosh 10 7410 2012-2013
324 Sedgwick 10 7410 2012-2013
324 Snell 10 11010 2012-2013
324 Whetham 10 7810 2012-2013
324 B. Knapp 10 9210 2013-2014
324 Richards 10 7410 2013-2014
324 Sedgwick 10 7010 2013-2014
324 Lawler 10 7010 2014-2015
324 Styles 10 7510 2014-2015
324 White 10 7210 2014-2015
324 Lawler 10 8010 2015-2016
324 Mackenzie 10 7010 2015-2016
324 Snell 10 9410 2015-2016
324 Vollick 10 7010 2015-2016
324 Wardlaw 10 7610 2015-2016
324 Sedgwick 10 7810 2016-2017
324 Stanyar 10 7610 2016-2017
324 Vollick 10 7310 2016-2017
324 Coe 10 10710 2017-2018
324 Gardiner-Dean 10 7210 2017-2018
324 Krizmanich 10 7010 2017-2018
324 Vollick 10 7810 2017-2018
324 Wardlaw 10 8310 2017-2018
324 Bachman 10 9010 2018-2019
324 Krizmanich 10 7010 2018-2019
324 L. Blonski 10 9010 2018-2019
324 McLeod 10 11010 2018-2019
324 Sedgwick 10 7010 2018-2019
324 Streef 10 7010 2018-2019
324 White 10 8210 2018-2019
324 Winslow 10 7110 2018-2019
324 Krizmanich 10 988 2019-2020
324 M. Blonski 10 1108 2019-2020
324 McAninich 10 1028 2019-2020
324 Snell 10 828 2019-2020
324 Thorsen 10 708 2019-2020
324 Olson 10 7710 2021-2022
324 Rutherford 10 8410 2021-2022
324 Hyslop 10 8410 2022-2023
324 McMaster Women JV 10 8210 2022-2023
324 Reid 10 9010 2022-2023
324 Shurtleff 10 7010 2022-2023
324 Spratt 10 7210 2022-2023
324 Winslow 10 7110 2022-2023
324 Corbett 10 10410 2023-2024
324 Dix 10 9210 2023-2024
324 Gardiner-Dean 10 8410 2023-2024
324 MacKenzie 10 7410 2023-2024
324 Olson 10 8610 2023-2024
324 Ouellet 10 9210 2023-2024
324 Pickthall 10 8410 2023-2024
324 Streef 10 6710 2023-2024
324 Canavan 10 9810 2024-2025
324 Carson 10 6710 2024-2025
324 Corbett 10 9810 2024-2025
324 Hipple 10 7210 2024-2025
324 Lebowski 10 7010 2024-2025
324 MacKenzie 10 7110 2024-2025
324 McMaster Women 10 10410 2024-2025
324 Nease 10 9010 2024-2025
324 Olson 10 9010 2024-2025
324 Snell 10 7810 2024-2025
324 Alexandre 10 6410 2025-2026
324 Barnard 10 7810 2025-2026
324 Dix 10 8210 2025-2026
324 MacKenzie 10 8310 2025-2026
324 McMaster Women 10 10410 2025-2026
324 Montgomery 10 9810 2025-2026
324 Streef 10 7010 2025-2026
Show top 25