Team Records

Single-season Team Records from 1997 - Present. Results from the current season are highlighted.

# Team Wins PointsL Season
1 K. Blonski 19 1981 2015-2016
2 M. Blonski 18 1822 2004-2005
3 L. Blonski 18 1312 2016-2017
4 M. Blonski 17 1813 2005-2006
5 Howieson 17 1783 2007-2008
6 K. Blonski 17 1773 2010-2011
7 K. Blonski 17 1783 2014-2015
8 Maslin 17 1473 2016-2017
9 Goll 17 1333 2017-2018
10 M. Blonski 17 1693 2017-2018
11 K. Blonski 17 1793 2018-2019
12 Ryall 16 1744 1997-1998
13 McDowell 16 1944 1998-1999
14 Whetham 16 1384 2005-2006
15 M. Blonski 16 1704 2011-2012
16 Vollick 16 1084 2012-2013
17 K. Blonski 16 1684 2013-2014
18 K. Blonski 16 1684 2016-2017
19 Mohawk Varsity Men 16 1724 2023-2024
20 K. Blonski 16 1684 2025-2026
21 McMaster 15 1555 1998-1999
22 Olson 15 1915 2001-2002
23 Shurtleff 15 1615 2002-2003
24 Dion 15 1275 2003-2004
25 Howieson 15 1295 2004-2005
26 K. Blonski 15 815 2005-2006
27 K. Blonski 15 1595 2008-2009
28 MacLean 15 655 2008-2009
29 Dion 15 1435 2009-2010
30 Winslow 15 1195 2009-2010
31 Goll 15 1075 2010-2011
32 Vollick 15 1115 2010-2011
33 M. Blonski 15 1595 2012-2013
34 Shiraishi 15 1115 2014-2015
35 Coe 15 1365 2015-2016
36 Maslin 15 1585 2017-2018
37 McLeod 15 1175 2017-2018
38 Lawler 15 1235 2018-2019
39 M. Blonski 15 1575 2018-2019
40 McMaster Men 15 1333 2019-2020
41 Mohawk Varsity Men 15 1153 2019-2020
42 Schellenberg 15 1573 2019-2020
43 McLeod 15 1205 2022-2023
44 Mohawk Varsity Men 15 1605 2022-2023
45 Nease 15 985 2023-2024
46 Robertson 15 1395 2023-2024
47 Sawchenko 15 1275 2023-2024
48 K. Blonski 15 1615 2024-2025
49 Mohawk Varsity Men 15 1575 2024-2025
50 McMaster Men 15 1275 2025-2026
51 Broadfoot 14 1666 1998-1999
52 J. Clifford 14 1276 1998-1999
53 Broadfoot 14 1706 2000-2001
54 Gibson 14 1346 2000-2001
55 Rutherford 14 1186 2001-2002
56 MacLennan 14 1506 2003-2004
57 Richards 14 606 2005-2006
58 Fursman 14 946 2006-2007
59 K. Blonski 14 1346 2006-2007
60 K. Blonski 14 1496 2007-2008
61 Goldhagen 14 1046 2008-2009
62 Snell 14 906 2009-2010
63 Snell 14 1186 2011-2012
64 M. Blonski 14 1406 2013-2014
65 Olson 14 1426 2013-2014
66 M. Blonski 14 1496 2014-2015
67 T. Maslin 14 1146 2014-2015
68 Goldhagen 14 1306 2016-2017
69 Keene 14 1126 2017-2018
70 McMaster Women 14 1036 2018-2019
71 Lamb 14 1104 2019-2020
72 McMaster Men 14 1506 2021-2022
73 McMaster Women 14 1466 2021-2022
74 McMaster Women 14 1486 2022-2023
75 Ladouceur 14 1326 2024-2025
76 Lloyd 14 1486 2025-2026
77 Webber 13 1457 1997-1998
78 Collingwood 13 1277 1998-1999
79 McCall 13 1457 2000-2001
80 Zucker 13 1397 2000-2001
81 Broadfoot 13 1557 2002-2003
82 Webber 13 937 2002-2003
83 Zucker 13 1437 2002-2003
84 Rutherford 13 497 2003-2004
85 Stevenson 13 857 2003-2004
86 Dean 13 677 2004-2005
87 Dion 13 1377 2005-2006
88 MacLennan 13 1237 2005-2006
89 Howieson 13 1337 2006-2007
90 McDowell 13 777 2006-2007
91 Shurtleff 13 1357 2006-2007
92 Swiston 13 467 2007-2008
93 Richardson 13 817 2008-2009
94 Stevenson 13 857 2008-2009
95 M. Blonski 13 1397 2009-2010
96 McDowell 13 1297 2010-2011
97 K. Blonski 13 1397 2011-2012
98 Olson 13 1237 2011-2012
99 K. Blonski 13 1397 2012-2013
100 C. Knapp 13 977 2013-2014
101 Gardiner-Dean 13 937 2013-2014
102 Reimer 13 877 2013-2014
103 B. Knapp 13 1237 2014-2015
104 Sedgwick 13 877 2014-2015
105 M. Blonski 13 1247 2015-2016
106 White 13 857 2015-2016
107 Coe 13 1397 2016-2017
108 Schellenberg 13 1057 2016-2017
109 K. Blonski 13 1387 2017-2018
110 McMaster Women 13 1037 2017-2018
111 Sarvari 13 897 2017-2018
112 Gardiner-Dean 13 1037 2018-2019
113 K. Blonski 13 1355 2019-2020
114 Reid 13 977 2021-2022
115 Snell 13 1127 2021-2022
116 Streef 13 977 2021-2022
117 Academy Boys 13 1077 2022-2023
118 Dix 13 1037 2022-2023
119 Kimber 13 997 2022-2023
120 Academy Boys 13 917 2023-2024
121 Academy Girls 13 837 2023-2024
122 K. Blonski 13 1377 2023-2024
123 Corbett 13 1257 2025-2026
124 Dufour 13 847 2025-2026
125 Henricks 13 1037 2025-2026
126 Robertson 13 1397 2025-2026
127 Broadfoot 12 1108 1997-1998
128 Farkas 12 1248 1997-1998
129 Middaugh 12 1488 1997-1998
130 Olson 12 1408 1997-1998
131 Whetham 12 1548 1997-1998
132 Kenney 12 1098 1998-1999
133 Dix 12 1048 2000-2001
134 McDowell 12 1548 2000-2001
135 Olson 12 1468 2000-2001
136 Marcinkowski 12 968 2001-2002
137 McDowell 12 1548 2001-2002
138 Shurtleff 12 908 2001-2002
139 Vollick 12 1308 2001-2002
140 Goldhagen 12 1088 2002-2003
141 K. Blonski 12 1488 2002-2003
142 MacLennan 12 1428 2002-2003
143 Marcinkowski 12 1168 2002-2003
144 Buist 12 668 2003-2004
145 Howieson 12 588 2003-2004
146 Olson 12 1228 2003-2004
147 Voke 12 388 2003-2004
148 Lawler 12 388 2004-2005
149 McNaughton 12 988 2004-2005
150 Olson 12 1248 2004-2005
151 Marcinkowski 12 528 2005-2006
152 M. Blonski 12 1288 2006-2007
153 Richardson 12 888 2006-2007
154 Webber 12 738 2006-2007
155 Goldhagen 12 728 2007-2008
156 Shurtleff 12 808 2007-2008
157 Tkachuk 12 868 2007-2008
158 M. Blonski 12 1328 2008-2009
159 MacLennan 12 1228 2008-2009
160 McDowell 12 968 2008-2009
161 Shurtleff 12 1228 2008-2009
162 Vollick 12 768 2008-2009
163 K. Blonski 12 1288 2009-2010
164 Webber 12 808 2009-2010
165 Whetham 12 928 2009-2010
166 Boag 12 868 2011-2012
167 Goldhagen 12 828 2011-2012
168 B. Knapp 12 1228 2012-2013
169 Goldhagen 12 828 2012-2013
170 Olson 12 1248 2012-2013
171 Simonits 12 828 2012-2013
172 Boag 12 1048 2013-2014
173 Goldhagen 12 1068 2013-2014
174 White 12 808 2013-2014
175 Olson 12 1298 2014-2015
176 Richards 12 818 2014-2015
177 Vollick 12 918 2014-2015
178 Gardiner-Dean 12 1068 2015-2016
179 McMaster Women 12 848 2016-2017
180 Olson 12 1148 2017-2018
181 Rutherford 12 968 2017-2018
182 White 12 898 2017-2018
183 Elsliger 12 858 2018-2019
184 Goll 12 1148 2018-2019
185 Olson 12 1008 2018-2019
186 Schellenberg 12 968 2018-2019
187 McMaster Women 12 1286 2019-2020
188 Reid 12 886 2019-2020
189 Barnard 12 1068 2021-2022
190 Hyslop 12 808 2021-2022
191 K. Blonski 12 1183 2021-2022
192 McLeod 12 988 2021-2022
193 McMaster Women JV 12 848 2021-2022
194 Mohawk Varsity Men 12 1308 2021-2022
195 Sedgwick 12 1028 2021-2022
196 Academy Girls 12 928 2022-2023
197 Barnard 12 1128 2022-2023
198 Gardiner-Dean 12 1008 2022-2023
199 K. Blonski 12 1298 2022-2023
200 Olson 12 1128 2022-2023
201 Scott 12 1078 2022-2023
202 E. Knowles 12 888 2023-2024
203 Montgomery 12 1048 2023-2024
204 Snell 12 788 2023-2024
205 Academy Girls 12 928 2024-2025
206 Dix 12 968 2024-2025
207 Kimber 12 1048 2024-2025
208 Montgomery 12 1048 2024-2025
209 Robertson 12 1128 2024-2025
210 Streef 12 748 2024-2025
211 Mayer 12 1088 2025-2026
212 Snell 12 968 2025-2026
213 McDowell 11 1239 1997-1998
214 McNaughton 11 999 1997-1998
215 Thili 11 1019 1997-1998
216 Watson 11 1239 1997-1998
217 McNaughton 11 1139 1998-1999
218 Ryall 11 1359 1998-1999
219 G. Moore 11 1279 2000-2001
220 Bishop 11 1239 2001-2002
221 Book 11 899 2001-2002
222 Broadfoot 11 1279 2001-2002
223 G. Moore 11 999 2001-2002
224 Gibson 11 1379 2001-2002
225 Laviolette 11 1359 2001-2002
226 MacLennan 11 979 2001-2002
227 Nichols 11 779 2001-2002
228 Ryall 11 1199 2001-2002
229 C. Knapp 11 799 2002-2003
230 Pearce 11 979 2002-2003
231 Ryall 11 1299 2002-2003
232 B. Moore 11 519 2003-2004
233 Broadfoot 11 1159 2003-2004
234 C. Knapp 11 359 2003-2004
235 Gibson 11 1039 2003-2004
236 Goldhagen 11 879 2003-2004
237 M. Blonski 11 939 2003-2004
238 Pearce 11 1139 2003-2004
239 B. Knapp 11 459 2004-2005
240 Broadfoot 11 1139 2004-2005
241 Buist 11 539 2004-2005
242 C. Knapp 11 539 2004-2005
243 Goldhagen 11 1079 2004-2005
244 Shurtleff 11 979 2004-2005
245 Webber 11 579 2004-2005
246 Scott 11 779 2005-2006
247 Vollick 11 419 2005-2006
248 Weston 11 359 2005-2006
249 Dion 11 1119 2006-2007
250 Gall 11 399 2006-2007
251 Goldhagen 11 809 2006-2007
252 Marcinkowski 11 399 2006-2007
253 Rutherford 11 519 2006-2007
254 Vollick 11 849 2006-2007
255 Bailey 11 308 2007-2008
256 M. Blonski 11 1129 2007-2008
257 MacLennan 11 1199 2007-2008
258 McDowell 11 729 2007-2008
259 Olson 11 989 2007-2008
260 Rutherford 11 579 2007-2008
261 Winslow 11 699 2007-2008
262 Ditner 11 519 2008-2009
263 Pearce 11 739 2008-2009
264 Rutherford 11 639 2008-2009
265 Sedgwick 11 1079 2008-2009
266 Goldhagen 11 1139 2009-2010
267 McDowell 11 1039 2009-2010
268 Pearce 11 799 2009-2010
269 M. Blonski 11 1139 2010-2011
270 Richards 11 819 2010-2011
271 Tkachuk 11 799 2010-2011
272 C. Knapp 11 829 2011-2012
273 Marcinkowski 11 779 2011-2012
274 McDowell 11 1199 2011-2012
275 Whetham 11 859 2011-2012
276 deVilliers 11 759 2012-2013
277 Lawler 11 939 2012-2013
278 Shiraishi 11 819 2012-2013
279 Goll 11 1109 2013-2014
280 McCall 11 1029 2013-2014
281 Shiraishi 11 799 2013-2014
282 Snell 11 1199 2013-2014
283 Olson 11 1199 2015-2016
284 Sedgwick 11 799 2015-2016
285 T. Maslin 11 919 2015-2016
286 Winslow 11 759 2015-2016
287 Henricks 11 779 2016-2017
288 McCall 11 799 2016-2017
289 Richards 11 839 2016-2017
290 Snell 11 1119 2016-2017
291 Winslow 11 979 2016-2017
292 Henricks 11 1059 2017-2018
293 Richards 11 899 2017-2018
294 Henricks 11 939 2018-2019
295 Pickthall 11 819 2018-2019
296 Richards 11 979 2018-2019
297 Rutherford 11 839 2018-2019
298 Wardlaw 11 1019 2018-2019
299 Barnard 11 817 2019-2020
300 Ouellet 11 917 2019-2020
301 Ranta 11 757 2019-2020
302 Gardiner-Dean 11 829 2021-2022
303 Goldhagen 11 929 2021-2022
304 Ouellet 11 1119 2021-2022
305 McMaster Men 11 1149 2022-2023
306 Ouellet 11 919 2022-2023
307 Alexandre 11 699 2023-2024
308 Barnard 11 1199 2023-2024
309 Hipple 11 859 2023-2024
310 Horn 11 689 2023-2024
311 McMaster Men JV 11 919 2023-2024
312 McMaster Women 11 1119 2023-2024
313 Reid 11 899 2023-2024
314 Spratt 11 759 2023-2024
315 Gardiner-Dean 11 859 2024-2025
316 Sawchenko 11 839 2024-2025
317 Sayer 11 1079 2024-2025
318 Wardlaw 11 729 2024-2025
319 Horn 11 739 2025-2026
320 Middleton 11 729 2025-2026
321 Olson 11 839 2025-2026
322 Reid 11 859 2025-2026
323 Sayer 11 999 2025-2026
324 Moore 10 10310 1998-1999
325 Rutherford 10 9210 1998-1999
326 Bishop 10 935 1999-2000
327 Goldhagen 10 1255 1999-2000
328 McDowell 10 1295 1999-2000
329 McNaughton 10 1175 1999-2000
330 Bishop 10 13010 2000-2001
331 C. Knapp 10 9410 2000-2001
332 Laviolette 10 11210 2000-2001
333 Farkas 10 9010 2001-2002
334 Whetham 10 9610 2001-2002
335 Bishop 10 13010 2002-2003
336 Cole 10 7810 2002-2003
337 G. Moore 10 8310 2002-2003
338 Gall 10 8010 2002-2003
339 L. Blonski 10 8310 2002-2003
340 McDowell 10 10010 2002-2003
341 Whetham 10 9410 2002-2003
342 Gall 10 4410 2003-2004
343 L. Blonski 10 6410 2003-2004
344 Vollick 10 5010 2003-2004
345 MacLennan 10 9410 2004-2005
346 Marcinkowski 10 3610 2004-2005
347 Moore 10 7010 2004-2005
348 Ryall 10 7810 2004-2005
349 Stevenson 10 8210 2004-2005
350 B. Knapp 10 3010 2005-2006
351 Howieson 10 9810 2005-2006
352 L. Blonski 10 5010 2005-2006
353 McDowell 10 5810 2005-2006
354 Olson 10 11010 2005-2006
355 Pearce 10 7010 2005-2006
356 Ryall 10 8410 2005-2006
357 Shurtleff 10 9410 2005-2006
358 L. Blonski 10 5010 2006-2007
359 McNaughton 10 9010 2006-2007
360 Tkachuk 10 6410 2006-2007
361 Whetham 10 8810 2006-2007
362 Dion 10 9910 2007-2008
363 Knapp 10 359 2007-2008
364 Richards 10 4810 2007-2008
365 Whetham 10 8510 2007-2008
366 Olson 10 10410 2008-2009
367 Tkachuk 10 7410 2008-2009
368 Book 10 7010 2009-2010
369 Richardson 10 8410 2009-2010
370 Rutherford 10 7010 2009-2010
371 Sedgwick 10 11010 2009-2010
372 Boag 10 7010 2010-2011
373 C. Knapp 10 7010 2010-2011
374 Olson 10 10410 2010-2011
375 Sedgwick 10 10710 2010-2011
376 Snell 10 7810 2010-2011
377 Whetham 10 7810 2010-2011
378 Winslow 10 10810 2010-2011
379 L. Blonski 10 7810 2011-2012
380 McCall 10 9010 2011-2012
381 Boag 10 9210 2012-2013
382 Goll 10 7810 2012-2013
383 Macintosh 10 7410 2012-2013
384 Sedgwick 10 7410 2012-2013
385 Snell 10 11010 2012-2013
386 Whetham 10 7810 2012-2013
387 B. Knapp 10 9210 2013-2014
388 Richards 10 7410 2013-2014
389 Sedgwick 10 7010 2013-2014
390 Lawler 10 7010 2014-2015
391 Styles 10 7510 2014-2015
392 White 10 7210 2014-2015
393 Lawler 10 8010 2015-2016
394 Mackenzie 10 7010 2015-2016
395 Snell 10 9410 2015-2016
396 Vollick 10 7010 2015-2016
397 Wardlaw 10 7610 2015-2016
398 Sedgwick 10 7810 2016-2017
399 Stanyar 10 7610 2016-2017
400 Vollick 10 7310 2016-2017
401 Coe 10 10710 2017-2018
402 Gardiner-Dean 10 7210 2017-2018
403 Krizmanich 10 7010 2017-2018
404 Vollick 10 7810 2017-2018
405 Wardlaw 10 8310 2017-2018
406 Bachman 10 9010 2018-2019
407 Krizmanich 10 7010 2018-2019
408 L. Blonski 10 9010 2018-2019
409 McLeod 10 11010 2018-2019
410 Sedgwick 10 7010 2018-2019
411 Streef 10 7010 2018-2019
412 White 10 8210 2018-2019
413 Winslow 10 7110 2018-2019
414 Krizmanich 10 988 2019-2020
415 M. Blonski 10 1108 2019-2020
416 McAninich 10 1028 2019-2020
417 Snell 10 828 2019-2020
418 Thorsen 10 708 2019-2020
419 Olson 10 7710 2021-2022
420 Rutherford 10 8410 2021-2022
421 Hyslop 10 8410 2022-2023
422 McMaster Women JV 10 8210 2022-2023
423 Reid 10 9010 2022-2023
424 Shurtleff 10 7010 2022-2023
425 Spratt 10 7210 2022-2023
426 Winslow 10 7110 2022-2023
427 Corbett 10 10410 2023-2024
428 Dix 10 9210 2023-2024
429 Gardiner-Dean 10 8410 2023-2024
430 MacKenzie 10 7410 2023-2024
431 Olson 10 8610 2023-2024
432 Ouellet 10 9210 2023-2024
433 Pickthall 10 8410 2023-2024
434 Streef 10 6710 2023-2024
435 Canavan 10 9810 2024-2025
436 Carson 10 6710 2024-2025
437 Corbett 10 9810 2024-2025
438 Hipple 10 7210 2024-2025
439 Lebowski 10 7010 2024-2025
440 MacKenzie 10 7110 2024-2025
441 McMaster Women 10 10410 2024-2025
442 Nease 10 9010 2024-2025
443 Olson 10 9010 2024-2025
444 Snell 10 7810 2024-2025
445 Alexandre 10 6410 2025-2026
446 Barnard 10 7810 2025-2026
447 Dix 10 8210 2025-2026
448 MacKenzie 10 8310 2025-2026
449 McMaster Women 10 10410 2025-2026
450 Montgomery 10 9810 2025-2026
451 Streef 10 7010 2025-2026
Show top 25