Team: Team Records

Single-season Team Records from 1997 - Present. Results from the current season are highlighted.

Points earned per win have changed across seasons, so raw point totals aren't fully comparable season to season.

# Team Points WL Season
1 K. Blonski 198 191 2015-2016
2 McDowell 194 164 1998-1999
3 Olson 191 155 2001-2002
4 M. Blonski 182 182 2004-2005
5 M. Blonski 181 173 2005-2006
6 K. Blonski 179 173 2018-2019
7 Howieson 178 173 2007-2008
7 K. Blonski 178 173 2014-2015
9 K. Blonski 177 173 2010-2011
10 Ryall 174 164 1997-1998
11 Mohawk Varsity Men 172 164 2023-2024
12 Broadfoot 170 146 2000-2001
12 M. Blonski 170 164 2011-2012
14 M. Blonski 169 173 2017-2018
15 K. Blonski 168 164 2013-2014
15 K. Blonski 168 164 2016-2017
15 K. Blonski 168 164 2025-2026
18 Broadfoot 166 146 1998-1999
19 Shurtleff 161 155 2002-2003
19 K. Blonski 161 155 2024-2025
21 Mohawk Varsity Men 160 155 2022-2023
22 K. Blonski 159 155 2008-2009
22 M. Blonski 159 155 2012-2013
24 Maslin 158 155 2017-2018
25 M. Blonski 157 155 2018-2019
25 Schellenberg 157 153 2019-2020
25 Mohawk Varsity Men 157 155 2024-2025
28 McMaster 155 155 1998-1999
28 Broadfoot 155 137 2002-2003
30 Whetham 154 128 1997-1998
30 McDowell 154 128 2000-2001
30 McDowell 154 128 2001-2002
33 MacLennan 150 146 2003-2004
33 McMaster Men 150 146 2021-2022
35 K. Blonski 149 146 2007-2008
35 M. Blonski 149 146 2014-2015
37 Middaugh 148 128 1997-1998
37 K. Blonski 148 128 2002-2003
37 McMaster Women 148 146 2022-2023
37 Lloyd 148 146 2025-2026
41 Maslin 147 173 2016-2017
42 Olson 146 128 2000-2001
42 McMaster Women 146 146 2021-2022
44 Webber 145 137 1997-1998
44 McCall 145 137 2000-2001
46 Zucker 143 137 2002-2003
46 Dion 143 155 2009-2010
48 MacLennan 142 128 2002-2003
48 Olson 142 146 2013-2014
50 Olson 140 128 1997-1998
50 M. Blonski 140 146 2013-2014
52 Zucker 139 137 2000-2001
52 M. Blonski 139 137 2009-2010
52 K. Blonski 139 137 2011-2012
52 K. Blonski 139 137 2012-2013
52 Coe 139 137 2016-2017
52 Robertson 139 155 2023-2024
52 Robertson 139 137 2025-2026
59 Whetham 138 164 2005-2006
59 K. Blonski 138 137 2017-2018
61 Gibson 137 119 2001-2002
61 Dion 137 137 2005-2006
61 K. Blonski 137 137 2023-2024
64 Coe 136 155 2015-2016
65 Ryall 135 119 1998-1999
65 Laviolette 135 119 2001-2002
65 Shurtleff 135 137 2006-2007
65 K. Blonski 135 135 2019-2020
69 Gibson 134 146 2000-2001
69 K. Blonski 134 146 2006-2007
71 Howieson 133 137 2006-2007
71 Goll 133 173 2017-2018
71 McMaster Men 133 153 2019-2020
74 M. Blonski 132 128 2008-2009
74 Ladouceur 132 146 2024-2025
76 L. Blonski 131 182 2016-2017
77 Bishop 130 1010 2000-2001
77 Vollick 130 128 2001-2002
77 Bishop 130 1010 2002-2003
77 Goldhagen 130 146 2016-2017
77 Mohawk Varsity Men 130 128 2021-2022
82 McDowell 129 105 1999-2000
82 Ryall 129 119 2002-2003
82 Howieson 129 155 2004-2005
82 McDowell 129 137 2010-2011
82 Olson 129 128 2014-2015
82 K. Blonski 129 128 2022-2023
88 M. Blonski 128 128 2006-2007
88 K. Blonski 128 128 2009-2010
88 McMaster Women 128 126 2019-2020
91 Collingwood 127 137 1998-1999
91 J. Clifford 127 146 1998-1999
91 G. Moore 127 119 2000-2001
91 Broadfoot 127 119 2001-2002
91 Dion 127 155 2003-2004
91 Sawchenko 127 155 2023-2024
91 McMaster Men 127 155 2025-2026
98 Goldhagen 125 105 1999-2000
98 Corbett 125 137 2025-2026
100 Farkas 124 128 1997-1998
100 Olson 124 128 2004-2005
100 Olson 124 128 2012-2013
100 M. Blonski 124 137 2015-2016
104 McDowell 123 119 1997-1998
104 Watson 123 119 1997-1998
104 Bishop 123 119 2001-2002
104 MacLennan 123 137 2005-2006
104 Olson 123 137 2011-2012
104 B. Knapp 123 137 2014-2015
104 Lawler 123 155 2018-2019
111 Olson 122 128 2003-2004
111 MacLennan 122 128 2008-2009
111 Shurtleff 122 128 2008-2009
111 B. Knapp 122 128 2012-2013
115 Vollick 121 911 1997-1998
116 McLeod 120 155 2022-2023
117 Ryall 119 119 2001-2002
117 MacLennan 119 119 2007-2008
117 Winslow 119 155 2009-2010
117 McDowell 119 119 2011-2012
117 Snell 119 119 2013-2014
117 Olson 119 119 2015-2016
117 Barnard 119 119 2023-2024
124 Rutherford 118 146 2001-2002
124 Snell 118 146 2011-2012
124 K. Blonski 118 123 2021-2022
127 McNaughton 117 105 1999-2000
127 McLeod 117 155 2017-2018
129 Marcinkowski 116 128 2002-2003
130 Gibson 115 911 2002-2003
130 Olson 115 911 2002-2003
130 Broadfoot 115 119 2003-2004
130 Mohawk Varsity Men 115 153 2019-2020
134 T. Maslin 114 146 2014-2015
134 Olson 114 128 2017-2018
134 Goll 114 128 2018-2019
134 McMaster Men 114 119 2022-2023
138 McNaughton 113 119 1998-1999
138 Pearce 113 119 2003-2004
138 Broadfoot 113 119 2004-2005
138 Goldhagen 113 119 2009-2010
138 M. Blonski 113 119 2010-2011
143 Laviolette 112 1010 2000-2001
143 M. Blonski 112 119 2007-2008
143 Keene 112 146 2017-2018
143 Snell 112 137 2021-2022
143 Barnard 112 128 2022-2023
143 Olson 112 128 2022-2023
143 Robertson 112 128 2024-2025
150 Kenney 111 911 1997-1998
150 McNaughton 111 911 2000-2001
150 Dion 111 119 2006-2007
150 Vollick 111 155 2010-2011
150 Shiraishi 111 155 2014-2015
150 Snell 111 119 2016-2017
150 Ouellet 111 119 2021-2022
150 McMaster Women 111 119 2023-2024
158 Broadfoot 110 128 1997-1998
158 Whetham 110 812 1998-1999
158 Olson 110 1010 2005-2006
158 Sedgwick 110 1010 2009-2010
158 Snell 110 1010 2012-2013
158 Goll 110 119 2013-2014
158 McLeod 110 1010 2018-2019
158 Lamb 110 144 2019-2020
158 M. Blonski 110 108 2019-2020
167 Kenney 109 128 1998-1999
167 McCall 109 911 2001-2002
169 Farkas 108 812 1998-1999
169 Goldhagen 108 128 2002-2003
169 Winslow 108 1010 2010-2011
169 Vollick 108 164 2012-2013
169 Mayer 108 128 2025-2026
174 Zucker 107 911 2001-2002
174 Goldhagen 107 119 2004-2005
174 Sedgwick 107 119 2008-2009
174 Goll 107 155 2010-2011
174 Sedgwick 107 1010 2010-2011
174 Coe 107 1010 2017-2018
174 Academy Boys 107 137 2022-2023
174 Scott 107 128 2022-2023
174 Sayer 107 119 2024-2025
183 Goldhagen 106 128 2013-2014
183 Gardiner-Dean 106 128 2015-2016
183 Barnard 106 128 2021-2022
186 Schellenberg 105 137 2016-2017
186 Henricks 105 119 2017-2018
188 Dix 104 128 2000-2001
188 Goldhagen 104 146 2008-2009
188 Olson 104 1010 2008-2009
188 Olson 104 1010 2010-2011
188 Boag 104 128 2013-2014
188 Corbett 104 1010 2023-2024
188 Montgomery 104 128 2023-2024
188 Kimber 104 128 2024-2025
188 McMaster Women 104 1010 2024-2025
188 Montgomery 104 128 2024-2025
188 McMaster Women 104 1010 2025-2026
199 Bishop 103 911 1998-1999
199 Moore 103 1010 1998-1999
199 Gibson 103 119 2003-2004
199 McDowell 103 119 2009-2010
199 McMaster Women 103 137 2017-2018
199 Gardiner-Dean 103 137 2018-2019
199 McMaster Women 103 146 2018-2019
199 Dix 103 137 2022-2023
199 Henricks 103 137 2025-2026
208 Vollick 102 812 1998-1999
208 McCall 102 119 2013-2014
208 McAninich 102 108 2019-2020
208 Sedgwick 102 128 2021-2022
212 Thili 101 119 1997-1998
212 Dion 101 911 2004-2005
212 M. Blonski 101 911 2016-2017
212 Wardlaw 101 119 2018-2019
216 McDowell 100 1010 2002-2003
216 Olson 100 128 2018-2019
216 Gardiner-Dean 100 128 2022-2023
219 McNaughton 99 119 1997-1998
219 Ryall 99 87 1999-2000
219 G. Moore 99 119 2001-2002
219 Dion 99 1010 2007-2008
219 Keene 99 99 2019-2020
219 Kimber 99 137 2022-2023
219 Sayer 99 119 2025-2026
226 Whetham 98 96 1999-2000
226 McNaughton 98 128 2004-2005
226 Howieson 98 1010 2005-2006
226 Olson 98 119 2007-2008
226 Krizmanich 98 108 2019-2020
226 McLeod 98 128 2021-2022
226 Nease 98 155 2023-2024
226 Canavan 98 1010 2024-2025
226 Corbett 98 1010 2024-2025
226 Montgomery 98 1010 2025-2026
236 MacLennan 97 119 2001-2002
236 Pearce 97 119 2002-2003
236 Shurtleff 97 119 2004-2005
236 C. Knapp 97 137 2013-2014
236 Winslow 97 119 2016-2017
236 Richards 97 119 2018-2019
236 Reid 97 137 2021-2022
236 Streef 97 137 2021-2022
236 McMaster Men 97 911 2024-2025
245 Olson 96 812 1998-1999
245 Marcinkowski 96 128 2001-2002
245 Whetham 96 1010 2001-2002
245 McDowell 96 128 2008-2009
245 Rutherford 96 128 2017-2018
245 Schellenberg 96 128 2018-2019
245 Dix 96 128 2024-2025
245 Snell 96 128 2025-2026
253 MacLennan 95 911 2006-2007
254 C. Knapp 94 1010 2000-2001
254 Whetham 94 1010 2002-2003
254 MacLennan 94 1010 2004-2005
254 Shurtleff 94 1010 2005-2006
254 Fursman 94 146 2006-2007
254 Snell 94 1010 2015-2016
260 Bishop 93 105 1999-2000
260 Farkas 93 911 2000-2001
260 Webber 93 137 2002-2003
260 M. Blonski 93 119 2003-2004
260 Winslow 93 911 2011-2012
260 Lawler 93 119 2012-2013
260 Gardiner-Dean 93 137 2013-2014
260 Vollick 93 911 2013-2014
260 Henricks 93 119 2018-2019
269 Rutherford 92 1010 1998-1999
269 Broadfoot 92 78 1999-2000
269 Shurtleff 92 812 2003-2004
269 Olson 92 812 2009-2010
269 Whetham 92 128 2009-2010
269 Boag 92 1010 2012-2013
269 B. Knapp 92 1010 2013-2014
269 Keene 92 812 2018-2019
269 Goldhagen 92 119 2021-2022
269 Academy Girls 92 128 2022-2023
269 Dix 92 1010 2023-2024
269 Ouellet 92 1010 2023-2024
269 Academy Girls 92 128 2024-2025
282 Vollick 91 128 2014-2015
282 Goll 91 911 2015-2016
282 T. Maslin 91 119 2015-2016
282 Ouellet 91 117 2019-2020
282 Ouellet 91 119 2022-2023
282 Academy Boys 91 137 2023-2024
282 McMaster Men JV 91 119 2023-2024
289 Webber 90 812 1998-1999
289 Ryall 90 812 2000-2001
289 Farkas 90 1010 2001-2002
289 Shurtleff 90 128 2001-2002
289 McNaughton 90 1010 2006-2007
289 Snell 90 146 2009-2010
289 McCall 90 1010 2011-2012
289 Bachman 90 1010 2018-2019
289 L. Blonski 90 1010 2018-2019
289 Reid 90 1010 2022-2023
289 Nease 90 1010 2024-2025
289 Olson 90 1010 2024-2025
301 Bishop 89 911 1997-1998
301 Book 89 119 2001-2002
301 Shurtleff 89 911 2009-2010
301 Richards 89 119 2017-2018
301 Sarvari 89 137 2017-2018
301 White 89 128 2017-2018
301 McMaster Men 89 911 2023-2024
301 Reid 89 119 2023-2024
309 Richardson 88 128 2006-2007
309 Whetham 88 1010 2006-2007
309 Fursman 88 911 2007-2008
309 Reid 88 126 2019-2020
309 E. Knowles 88 128 2023-2024
314 C. Knapp 87 911 2001-2002
314 Goldhagen 87 119 2003-2004
314 Goll 87 911 2011-2012
314 Richards 87 911 2012-2013
314 Reimer 87 137 2013-2014
314 Sedgwick 87 137 2014-2015
314 Snell 87 911 2018-2019
314 Canavan 87 911 2025-2026
322 Olson 86 78 1999-2000
322 Tkachuk 86 128 2007-2008
322 Webber 86 911 2010-2011
322 Boag 86 128 2011-2012
322 Richards 86 812 2011-2012
322 Snell 86 812 2014-2015
322 Richards 86 812 2015-2016
322 Olson 86 1010 2023-2024
330 Stevenson 85 137 2003-2004
330 Whetham 85 1010 2007-2008
330 Dix 85 911 2008-2009
330 Stevenson 85 137 2008-2009
330 Whetham 85 119 2011-2012
330 White 85 137 2015-2016
330 Snell 85 911 2017-2018
330 Elsliger 85 128 2018-2019
330 McLeod 85 99 2019-2020
330 Hipple 85 119 2023-2024
330 Gardiner-Dean 85 119 2024-2025
330 Mohawk Varsity Men 85 911 2025-2026
330 Reid 85 119 2025-2026
343 J. Clifford 84 78 1999-2000
343 Ryall 84 1010 2005-2006
343 Vollick 84 119 2006-2007
343 Richardson 84 1010 2009-2010
343 McMaster Women 84 128 2016-2017
343 Olson 84 810 2019-2020
343 McMaster Women JV 84 128 2021-2022
343 Rutherford 84 1010 2021-2022
343 Hyslop 84 1010 2022-2023
343 Gardiner-Dean 84 1010 2023-2024
343 Pickthall 84 1010 2023-2024
343 Dufour 84 137 2025-2026
355 Collingwood 83 911 1997-1998
355 G. Moore 83 713 1997-1998
355 G. Moore 83 1010 2002-2003
355 L. Blonski 83 1010 2002-2003
355 McNaughton 83 713 2002-2003
355 Olson 83 713 2006-2007
355 Sedgwick 83 911 2007-2008
355 Simonits 83 911 2013-2014
355 Gardiner-Dean 83 911 2014-2015
355 Richards 83 119 2016-2017
355 Wardlaw 83 1010 2017-2018
355 Rutherford 83 119 2018-2019
355 White 83 99 2019-2020
355 Academy Girls 83 137 2023-2024
355 Sawchenko 83 119 2024-2025
355 MacKenzie 83 1010 2025-2026
355 Olson 83 119 2025-2026
372 G. Moore 82 78 1999-2000
372 Ryall 82 812 2003-2004
372 Gibson 82 812 2004-2005
372 Stevenson 82 1010 2004-2005
372 McNaughton 82 812 2007-2008
372 C. Knapp 82 119 2011-2012
372 Goldhagen 82 128 2011-2012
372 Goldhagen 82 128 2012-2013
372 Simonits 82 128 2012-2013
372 Shiraishi 82 812 2015-2016
372 White 82 1010 2018-2019
372 Gardiner-Dean 82 810 2019-2020
372 Snell 82 108 2019-2020
372 Gardiner-Dean 82 119 2021-2022
372 McMaster Women JV 82 1010 2022-2023
372 Dix 82 1010 2025-2026
388 McCall 81 87 1999-2000
388 Whetham 81 713 2000-2001
388 K. Blonski 81 155 2005-2006
388 Richardson 81 137 2008-2009
388 Richards 81 119 2010-2011
388 Shiraishi 81 119 2012-2013
388 Richards 81 128 2014-2015
388 Pickthall 81 119 2018-2019
388 Barnard 81 117 2019-2020
388 Richards 81 711 2019-2020
398 Dean 80 812 1997-1998
398 Marcinkowski 80 812 1997-1998
398 Gall 80 1010 2002-2003
398 Goldhagen 80 119 2006-2007
398 Shurtleff 80 128 2007-2008
398 Vollick 80 812 2007-2008
398 Webber 80 128 2009-2010
398 L. Blonski 80 911 2010-2011
398 McCall 80 812 2012-2013
398 White 80 128 2013-2014
398 Lawler 80 1010 2015-2016
398 Vollick 80 911 2018-2019
398 Hyslop 80 128 2021-2022
Show top 25