Team: Team Records

Single-season Team Records from 1997 - Present. Results from the current season are highlighted.

Older seasons recorded only the win/loss, not the real score. Those games are excluded here, so a team's per-game figures may not match its season-standing totals.

# Team PA / Game PFPA Season
1 Stacey's Mom's Daughter's Softball Team 1.33 274 2026-2027
2 Mohawk Varsity Men 1.67 265 2026-2027
3 K. Blonski 2.00 236 2026-2027
4 Henricks 2.33 237 2026-2027
5 McMaster Men 3.22 12958 2019-2020
6 K. Blonski 3.36 11047 2021-2022
7 Lloyd 3.42 12465 2025-2026
8 Shiraishi 3.47 13466 2014-2015
9 Robertson 3.50 13863 2023-2024
10 K. Blonski 3.55 14871 2015-2016
11 M. Blonski 3.60 13872 2018-2019
12 Mohawk Varsity Men 3.65 14262 2019-2020
13 K. Blonski 3.65 13873 2014-2015
14 Jones 3.67 2011 2026-2027
15 K. Blonski 3.70 14074 2010-2011
15 K. Blonski 3.70 15574 2018-2019
17 Mohawk Varsity Men 3.74 11771 2024-2025
18 Mohawk Varsity Men 3.78 11468 2023-2024
19 Robertson 3.83 11969 2024-2025
20 Maslin 3.89 12974 2017-2018
20 K. Blonski 3.89 12574 2025-2026
22 K. Blonski 3.90 13978 2013-2014
23 M. Blonski 3.95 12879 2012-2013
24 K. Blonski 4.00 12480 2017-2018
24 K. Blonski 4.00 13472 2019-2020
24 McCarrel 4.00 2412 2026-2027
24 Peshko 4.00 2112 2026-2027
28 Mohawk Varsity Men 4.05 12977 2022-2023
29 Ladouceur 4.06 10473 2024-2025
30 Lawler 4.10 14182 2018-2019
30 K. Blonski 4.10 12382 2024-2025
32 Lamb 4.17 12075 2019-2020
33 M. Blonski 4.20 14484 2015-2016
34 McMaster Men 4.21 13380 2025-2026
35 McMaster Women 4.22 9776 2025-2026
36 Goll 4.25 15885 2017-2018
36 M. Blonski 4.25 14185 2017-2018
38 Robertson 4.26 10981 2025-2026
39 Olson 4.30 12986 2012-2013
40 Mohawk Varsity Women 4.33 2113 2026-2027
40 Sayer 4.33 2413 2026-2027
42 M. Blonski 4.35 12887 2009-2010
42 K. Blonski 4.35 13287 2011-2012
42 McMaster Men 4.35 12987 2021-2022
45 K. Blonski 4.40 12888 2012-2013
45 Maslin 4.40 17188 2016-2017
45 K. Blonski 4.40 13088 2022-2023
45 McMaster Women 4.40 10988 2023-2024
45 Snell 4.40 14188 2023-2024
50 Montgomery 4.45 12689 2024-2025
51 McMaster Women 4.47 10476 2019-2020
52 Reimer 4.47 11185 2013-2014
52 Academy Girls 4.47 12585 2023-2024
54 Schellenberg 4.50 15581 2019-2020
54 McMaster Women 4.50 12490 2022-2023
56 K. Blonski 4.55 11791 2009-2010
56 M. Blonski 4.55 13791 2011-2012
56 Snell 4.55 12091 2011-2012
56 McMaster Women 4.55 13491 2017-2018
60 Henricks 4.56 11982 2025-2026
61 Academy Boys 4.59 10678 2023-2024
62 M. Blonski 4.60 13992 2014-2015
62 K. Blonski 4.60 11592 2023-2024
64 Snell 4.61 11683 2019-2020
65 Mohawk Varsity Men 4.63 12788 2021-2022
66 Goll 4.65 15393 2010-2011
66 Coe 4.65 14393 2015-2016
66 McLeod 4.65 14493 2022-2023
69 L. Blonski 4.67 13584 2016-2017
69 Pickthall 4.67 1714 2026-2027
71 Olson 4.68 12089 2013-2014
71 T. Maslin 4.68 14289 2014-2015
71 Snell 4.68 12689 2025-2026
74 Snell 4.70 11294 2010-2011
75 Vollick 4.74 12690 2012-2013
75 M. Blonski 4.74 12290 2013-2014
77 Coe 4.75 13995 2016-2017
77 Sayer 4.75 13795 2025-2026
79 Dix 4.79 11491 2024-2025
80 Sedgwick 4.83 9387 2012-2013
80 Boag 4.83 10287 2013-2014
80 McMaster Women 4.83 11487 2021-2022
80 Academy Girls 4.83 9287 2024-2025
84 Olson 4.85 12597 2011-2012
84 K. Blonski 4.85 13897 2016-2017
84 Corbett 4.85 11397 2023-2024
87 McMaster Women 4.89 13488 2018-2019
88 Barnard 4.90 12398 2022-2023
89 Boag 4.95 12694 2011-2012
89 Sarvari 4.95 11994 2017-2018
89 Hyslop 4.95 11194 2022-2023
89 Kimber 4.95 14194 2022-2023
93 McDowell 4.95 11399 2010-2011
93 Vollick 4.95 14599 2010-2011
93 Richards 4.95 11899 2018-2019
96 Richards 5.00 109100 2012-2013
96 Henricks 5.00 12090 2016-2017
96 Barnard 5.00 13690 2019-2020
96 Dix 5.00 12395 2022-2023
96 McMaster Men 5.00 93100 2024-2025
96 Corbett 5.00 117100 2025-2026
96 Snell 5.00 2115 2026-2027
103 Boag 5.05 128101 2010-2011
103 Sayer 5.05 109101 2024-2025
105 Olson 5.05 11896 2018-2019
106 Winslow 5.06 12791 2009-2010
106 Reid 5.06 11591 2019-2020
108 M. Blonski 5.10 122102 2010-2011
108 McLeod 5.10 168102 2017-2018
108 Ouellet 5.10 130102 2021-2022
108 Corbett 5.10 100102 2024-2025
112 Hipple 5.11 12297 2024-2025
113 Dion 5.15 140103 2009-2010
113 McMaster Men 5.15 105103 2022-2023
113 McMaster Women 5.15 99103 2024-2025
113 Montgomery 5.15 110103 2025-2026
117 Snell 5.17 11793 2009-2010
117 Thorsen 5.17 12093 2019-2020
119 White 5.20 133104 2015-2016
119 Ouellet 5.20 128104 2023-2024
119 Kimber 5.20 120104 2024-2025
122 Goldhagen 5.21 13399 2013-2014
122 E. Knowles 5.21 13799 2023-2024
124 Ouellet 5.22 12694 2019-2020
125 Olson 5.25 128105 2017-2018
126 Hyslop 5.26 129100 2021-2022
127 Schellenberg 5.28 11595 2018-2019
127 McLeod 5.28 11795 2021-2022
129 B. Knapp 5.30 137106 2014-2015
129 Mackenzie 5.30 131106 2015-2016
129 Krizmanich 5.30 125106 2017-2018
129 Olson 5.30 116106 2022-2023
129 Streef 5.30 138106 2024-2025
134 Schellenberg 5.32 129101 2016-2017
134 McMaster Women JV 5.32 139101 2021-2022
134 Scott 5.32 121101 2022-2023
137 E. Lloyd 5.33 11296 2011-2012
137 Zanin 5.33 2416 2026-2027
139 Vollick 5.35 124107 2009-2010
139 MacKenzie 5.35 112107 2023-2024
139 Mohawk Varsity Men 5.35 89107 2025-2026
142 Academy Boys 5.35 8691 2022-2023
143 Keene 5.37 126102 2017-2018
143 Spratt 5.37 133102 2023-2024
145 Goldhagen 5.39 11497 2012-2013
145 Macintosh 5.39 9897 2012-2013
145 Child 5.39 8597 2019-2020
145 McAninich 5.39 10297 2019-2020
149 Sedgwick 5.40 114108 2013-2014
149 Snell 5.40 124108 2013-2014
149 McLeod 5.40 111108 2018-2019
149 Reid 5.40 119108 2025-2026
153 Sedgwick 5.41 11892 2014-2015
154 Richards 5.42 120103 2010-2011
154 Henricks 5.42 102103 2017-2018
154 Rutherford 5.42 121103 2018-2019
157 Snell 5.45 145109 2021-2022
158 Knowles 5.47 10093 2021-2022
159 Goll 5.47 104104 2012-2013
159 Richards 5.47 108104 2016-2017
161 Marcinkowski 5.50 10399 2011-2012
161 Whetham 5.50 113110 2011-2012
161 deVilliers 5.50 9699 2012-2013
161 Sedgwick 5.50 118110 2015-2016
161 Snell 5.50 128110 2016-2017
161 Bachman 5.50 118110 2018-2019
161 Sarvari 5.50 102110 2022-2023
161 Streef 5.50 10299 2023-2024
161 Barnard 5.50 1411 2026-2027
161 Mayer 5.50 811 2026-2027
171 Rutherford 5.53 125105 2017-2018
171 Academy Girls 5.53 112105 2022-2023
171 McMaster Men JV 5.53 119105 2023-2024
174 Goll 5.55 135111 2018-2019
174 Henricks 5.55 125111 2018-2019
174 Nease 5.55 131111 2023-2024
174 Sawchenko 5.55 135111 2023-2024
174 Gardiner-Dean 5.55 119111 2024-2025
174 Olson 5.55 122111 2024-2025
180 White 5.56 101100 2018-2019
180 MacKenzie 5.56 113100 2024-2025
180 Dix 5.56 102100 2025-2026
183 Richards 5.58 113106 2017-2018
184 Sedgwick 5.60 107112 2010-2011
184 Boag 5.60 108112 2012-2013
186 McMaster Women 5.61 104101 2016-2017
186 Coe 5.61 99101 2017-2018
186 McMaster Women JV 5.61 108101 2022-2023
189 Richards 5.63 124107 2013-2014
189 Gardiner-Dean 5.63 130107 2022-2023
189 Barnard 5.63 97107 2023-2024
192 Walker 5.65 9796 2009-2010
192 Simonits 5.65 9996 2012-2013
194 Goldhagen 5.65 117113 2009-2010
194 Goll 5.65 91113 2014-2015
194 Barnard 5.65 115113 2025-2026
197 Whetham 5.67 107102 2010-2011
197 L. Blonski 5.67 130102 2019-2020
197 M. Blonski 5.67 121102 2019-2020
197 Vollick 5.67 92102 2019-2020
197 Hoffman 5.67 1417 2026-2027
197 Lebowski 5.67 1517 2026-2027
197 McMaster Men 5.67 1317 2026-2027
197 Montgomery 5.67 1017 2026-2027
197 Olson 5.67 1517 2026-2027
206 Rutherford 5.68 124108 2009-2010
206 White 5.68 113108 2013-2014
206 Gardiner-Dean 5.68 126108 2018-2019
206 Sedgwick 5.68 106108 2018-2019
206 Reid 5.68 115108 2021-2022
206 Montgomery 5.68 117108 2023-2024
206 Middleton 5.68 129108 2025-2026
206 Olson 5.68 125108 2025-2026
214 L. Blonski 5.70 118114 2010-2011
214 Snell 5.70 95114 2012-2013
214 Barnard 5.70 126114 2021-2022
214 McMaster Men 5.70 111114 2023-2024
214 Sawchenko 5.70 140114 2024-2025
214 Dufour 5.70 143114 2025-2026
220 Tkachuk 5.71 8397 2012-2013
220 Simonits 5.71 8797 2013-2014
222 Webber 5.72 91103 2010-2011
222 Sarvari 5.72 89103 2019-2020
224 Sedgwick 5.75 99115 2009-2010
224 McCall 5.75 115115 2011-2012
224 Richards 5.75 97115 2011-2012
224 Olson 5.75 110115 2014-2015
224 Carson 5.75 132115 2024-2025
229 Goldhagen 5.78 110104 2011-2012
229 Rutherford 5.78 105104 2019-2020
231 Gardiner-Dean 5.79 120110 2013-2014
231 Henricks 5.79 94110 2022-2023
233 Olson 5.80 112116 2015-2016
233 White 5.80 124116 2017-2018
233 Reid 5.80 121116 2022-2023
233 Pickthall 5.80 126116 2023-2024
233 Wardlaw 5.80 6758 2023-2024
238 Pearce 5.83 105105 2009-2010
238 Dion 5.83 89105 2010-2011
238 Shiraishi 5.83 116105 2013-2014
241 Winslow 5.84 99111 2011-2012
241 Lawler 5.84 108111 2016-2017
241 Snell 5.84 115111 2017-2018
241 Alexandre 5.84 123111 2025-2026
241 Horn 5.84 129111 2025-2026
246 Book 5.85 119117 2009-2010
246 Olson 5.85 106117 2009-2010
246 Shurtleff 5.85 103117 2009-2010
246 T. Maslin 5.85 128117 2015-2016
246 Goldhagen 5.85 137117 2016-2017
246 Ouellet 5.85 124117 2022-2023
246 Spratt 5.85 112117 2024-2025
Show top 25