Lifetime Totals
9
Active Seasons
178
Games Played
105th all-time
519
Total Points
167th all-time
68
Total Wins
147th all-time
110
Total Losses
77th all-time
0.382
Win %
608th all-time
1
Series Wins
345th all-time
57.7
Avg Points / Season
7.6
Avg Wins / Season
12.2
Avg Losses / Season
Games by Flight
15
A Flight
10
B Flight
108
C Flight
45
D Flight
0
E Flight
Season by Season
| Season | Team | Position | Teammates | Record | Points | Rank | Awards |
|---|---|---|---|---|---|---|---|
| 2023-2024 | Harmer | Skip | Heather Almas, Jennifer Armstrong, Adeline Friend | 7-13 | 49 | 32nd | |
| 2022-2023 | Harmer | Skip | Sue Glenny, Nancy Conrad, Heather Almas, Jennifer Armstrong | 6-14 | 50 | 30th | |
| 2021-2022 | Harmer | Skip | Sue Glenny, Nancy Conrad, Adele Schellenberg, Jennifer Armstrong | 6-14 | 50 | 24th | |
| 2019-2020 | Harmer | Skip | Sue Glenny, Jennifer Armstrong, Cindy Edwards | 8-10 | 58 | 33rd | |
| 2018-2019 | Harmer | Skip | Heather Almas, Jennifer Armstrong, Cindy Edwards | 4-16 | 40 | 33rd | |
| 2017-2018 | Harmer | Skip | Heather Almas, Ruth Mullin, Gwen Fournier | 5-15 | 45 | 31st | |
| 2010-2011 | Sedgwick | Lead | Shannon Mackenzie, Clive Sedgwick, Sue Sedgwick | 10-10 | 107 | 7th |
Series 2 Tie Series 3 Winner
|
| 2008-2009 | Rutherford | Lead | Mike Willoughby, Candy Rutherford, Jan Gyorffy, Deanna Johnson | 11-9 | 63 | 18th | |
| 2007-2008 | Rutherford | Lead | Mike Willoughby, Candy Rutherford, Marcia Barnes | 11-9 | 57 | 19th |
D Flight Champions
|