Lifetime Totals
6
Active Seasons
118
Games Played
173rd all-time
421
Total Points
203rd all-time
57
Total Wins
180th all-time
61
Total Losses
163rd all-time
0.483
Win %
400th all-time
1
Series Wins
345th all-time
70.2
Avg Points / Season
9.5
Avg Wins / Season
10.2
Avg Losses / Season
Games by Flight
0
A Flight
30
B Flight
83
C Flight
5
D Flight
0
E Flight
Season by Season
| Season | Team | Position | Teammates | Record | Points | Rank | Awards |
|---|---|---|---|---|---|---|---|
| 2022-2023 | Henricks | Spare | Clive Sedgwick, Sue Sedgwick, Paul Henricks, Paula Parisi | 9-11 | 71 | 22nd | |
| 2019-2020 | Sedgwick | Spare | Paul Peacock, Clive Sedgwick, Marlane Robertson, Sue Sedgwick | 9-9 | 63 | 29th | |
| 2018-2019 | Sedgwick | Vice | Clive Sedgwick, Sue Sedgwick, Annette VanBoxmeer, Sue Jackson | 10-10 | 70 | 25th | |
| 2017-2018 | Sedgwick | Spare | Clive Sedgwick, Sue Sedgwick, Sue Jackson, Steve Crawford | 8-12 | 60 | 28th | |
| 2016-2017 | Sedgwick | Spare | Clive Sedgwick, Sue Sedgwick, Sue Jackson, Steve Crawford | 10-10 | 78 | 13th | |
| 2015-2016 | Sedgwick | Lead | Clive Sedgwick, Sue Sedgwick, Sue Jackson | 11-9 | 79 | 13th |
C Flight Champions Series 4 Winner
|