A Flight Playoffs
Qualifiers
Pool A1
| R | Team | W | L |
|---|---|---|---|
| 1 | K. Blonski | 3 | 0 |
| 5 | Corbett | 2 | 1 |
| 4 | McMaster Men | 1 | 2 |
| 8 | Henricks | 0 | 3 |
Pool A2
| R | Team | W | L |
|---|---|---|---|
| 3 | Robertson | 3 | 0 |
| 2 | Lloyd | 2 | 1 |
| 7 | McMaster Women | 1 | 2 |
| 6 | Mayer | 0 | 3 |
Semi Finals
Finals
A Flight Champions
B Flight Playoffs
Qualifiers
Pool B1
| R | Team | W | L |
|---|---|---|---|
| 9 | Sayer | 3 | 0 |
| 14 | Mohawk Varsity Men | 2 | 1 |
| 12 | Canavan | 1 | 2 |
| 16 | Olson | 0 | 3 |
Pool B2
| R | Team | W | L |
|---|---|---|---|
| 11 | Snell | 3 | 0 |
| 10 | Montgomery | 2 | 1 |
| 13 | Reid | 1 | 2 |
| 15 | Dufour | 0 | 3 |
Semi Finals
Finals
B Flight Champions
C Flight Playoffs
Qualifiers
Semi Finals
Finals
C Flight Champions
D Flight Playoffs
Qualifiers
Semi Finals
Finals
D Flight Champions
E Flight Playoffs
Qualifiers
Pool E1
| R | Team | W | L |
|---|---|---|---|
| 32 | Barr | 2 | 1 |
| 33 | Winslow | 2 | 1 |
| 34 | McMaster Mixed | 2 | 1 |
Semi Finals
Finals
E Flight Champions