A Flight Playoffs
Qualifiers
Pool A1
| R | Team | W | L |
|---|---|---|---|
| 5 | McMaster Men | 2 | 1 |
| 1 | Mohawk Varsity Men | 2 | 1 |
| 9 | Scott | 1 | 2 |
| 4 | McLeod | 1 | 2 |
Pool A2
| R | Team | W | L |
|---|---|---|---|
| 2 | McMaster Women | 3 | 0 |
| 3 | K. Blonski | 2 | 1 |
| 6 | Barnard | 1 | 2 |
| 7 | Olson | 0 | 3 |
Semi Finals
Finals
A Flight Champions
B Flight Playoffs
Qualifiers
Pool B1
| R | Team | W | L |
|---|---|---|---|
| 8 | Academy Boys | 2 | 1 |
| 13 | Academy Girls | 2 | 1 |
| 16 | Hyslop | 2 | 1 |
| 12 | Kimber | 0 | 3 |
Pool B2
| R | Team | W | L |
|---|---|---|---|
| 14 | Ouellet | 3 | 0 |
| 10 | Dix | 2 | 1 |
| 11 | Gardiner-Dean | 1 | 2 |
| 15 | Reid | 0 | 3 |
Semi Finals
Finals
B Flight Champions
C Flight Playoffs
Qualifiers
Pool C1
| R | Team | W | L |
|---|---|---|---|
| 17 | McMaster Women JV | 3 | 0 |
| 24 | Pickthall | 2 | 1 |
| 21 | Winslow | 1 | 2 |
| 20 | Spratt | 0 | 3 |
Pool C2
| R | Team | W | L |
|---|---|---|---|
| 18 | Rutherford | 2 | 1 |
| 23 | Shurtleff | 2 | 1 |
| 19 | Sarvari | 1 | 2 |
| 22 | Henricks | 1 | 2 |
Semi Finals
Finals
C Flight Champions
D Flight Playoffs
Qualifiers
Semi Finals
Finals
D Flight Champions