Lifetime Totals
6
Active Seasons
110
Games Played
184th all-time
626
Total Points
132nd all-time
54
Total Wins
188th all-time
56
Total Losses
174th all-time
0.491
Win %
381st all-time
1
Series Wins
345th all-time
104.3
Avg Points / Season
9.0
Avg Wins / Season
9.3
Avg Losses / Season
Games by Flight
55
A Flight
45
B Flight
10
C Flight
0
D Flight
0
E Flight
Season by Season
| Season | Team | Position | Teammates | Record | Points | Rank | Awards |
|---|---|---|---|---|---|---|---|
| 2003-2004 | Snyder | Skip | Dave Dean, Bob Craske, Wayne Bishop, Gary Ford | 3-12 | 38 | 26th | |
| 2002-2003 | Bishop | Vice | Wayne Bishop, Alan Finlayson, Gary Ford | 10-10 | 130 | 6th | |
| 2001-2002 | Bishop | Vice | Wayne Bishop, Alan Finlayson, Gary Ford | 11-9 | 123 | 7th | |
| 2000-2001 | Bishop | Vice | Wayne Bishop, Alan Finlayson, Gary Ford | 10-10 | 130 | 7th | |
| 1999-2000 | Bishop | Vice | Wayne Bishop, Alan Finlayson, Gary Ford | 10-5 | 93 | 6th |
Series 2 Winner
|
| 1998-1999 | Bishop | Vice | Wayne Bishop, Alan Finlayson, Gary Ford | 9-11 | 103 | 12th |