Team Wardlaw (2023 - 2024)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Gardiner-Dean 8 (4.9%) 2 6 0.250
Harmer 7 (4.3%) 4 3 0.571
Olson 6 (3.7%) 1 5 0.167
Richards 6 (3.7%) 5 1 0.833
Vollick 6 (3.7%) 5 1 0.833
Sedgwick 5 (3%) 2 3 0.400
Snell 5 (3%) 1 4 0.200
Streef 5 (3%) 2 3 0.400
BYE 4 (2.4%) 4 0 1.000
Henricks 4 (2.4%) 3 1 0.750
Mackenzie 4 (2.4%) 2 2 0.500
McLeod 4 (2.4%) 1 3 0.250
Pickthall 4 (2.4%) 1 3 0.250
Sarvari 4 (2.4%) 2 2 0.500
White 4 (2.4%) 2 2 0.500
Academy Girls 3 (1.8%) 1 2 0.333
Coe 3 (1.8%) 0 3 0.000
Horn 3 (1.8%) 3 0 1.000
Hyslop 3 (1.8%) 1 2 0.333
K. Blonski 3 (1.8%) 0 3 0.000
Keene 3 (1.8%) 2 1 0.667
Lawler 3 (1.8%) 0 3 0.000
M. Blonski 3 (1.8%) 0 3 0.000
McMaster Women 3 (1.8%) 0 3 0.000
Nease 3 (1.8%) 0 3 0.000
Boag 2 (1.2%) 2 0 1.000
Goldhagen 2 (1.2%) 0 2 0.000
Goll 2 (1.2%) 0 2 0.000
Knowles 2 (1.2%) 0 2 0.000
L. Blonski 2 (1.2%) 0 2 0.000
Maslin 2 (1.2%) 0 2 0.000
McCall 2 (1.2%) 2 0 1.000
McMaster Mixed 2 (1.2%) 2 0 1.000
Reed 2 (1.2%) 2 0 1.000
Rutherford 2 (1.2%) 0 2 0.000
Schellenberg 2 (1.2%) 1 1 0.500
Shibish 2 (1.2%) 2 0 1.000
Spratt 2 (1.2%) 0 2 0.000
Academy Boys 1 (0.6%) 0 1 0.000
Alexandre 1 (0.6%) 0 1 0.000
Bachman 1 (0.6%) 1 0 1.000
Barnard 1 (0.6%) 0 1 0.000
Child 1 (0.6%) 0 1 0.000
Dix 1 (0.6%) 0 1 0.000
Elsliger 1 (0.6%) 1 0 1.000
Glenny 1 (0.6%) 1 0 1.000
Gomes 1 (0.6%) 1 0 1.000
Hipple 1 (0.6%) 0 1 0.000
Kimber 1 (0.6%) 0 1 0.000
Klein 1 (0.6%) 1 0 1.000
Korz 1 (0.6%) 1 0 1.000
Krizmanich 1 (0.6%) 0 1 0.000
Lebowski 1 (0.6%) 0 1 0.000
MacKenzie 1 (0.6%) 0 1 0.000
McMaster Men 1 (0.6%) 0 1 0.000
Ouellet 1 (0.6%) 0 1 0.000
Ozorio 1 (0.6%) 0 1 0.000
Potts 1 (0.6%) 0 1 0.000
Sawchenko 1 (0.6%) 0 1 0.000
Shiraishi 1 (0.6%) 0 1 0.000
Stanyar 1 (0.6%) 1 0 1.000
T. Maslin 1 (0.6%) 1 0 1.000
2023-2024 Schedule/Results
REGULAR SEASON
Team Wardlaw
Score
Opponent
Wardlaw
6
7
Wardlaw
6
9
Wardlaw
4
9
Wardlaw
7
6
Wardlaw
9
2
Wardlaw
7
8
Wardlaw
1
11
Wardlaw
10
2
Wardlaw
8
2
Wardlaw
9
2
Series 2
CF P Team W L SK PF PA
D27Alexandre50W54718
D21Academy Girls41W44213
D17Jamieson32L23630
D17Wardlaw32W33525
D17Winslow32L12627
D9Mohawk Varsity Women14L42140
D9Reed14W12140
D5Shibish05L51550
Series 1
CF P Team W L SK PF PA
D27Nease50W53618
D21Horn41W33025
D21Snell41W13517
D13Harmer23L32629
D13Reed23L23625
D13Wardlaw23W23233
D9Mohawk Varsity Women14L12225
D5Shibish05L5752