Team Olson (2023 - 2024)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
K. Blonski 33 (10.5%) 5 28 0.152
M. Blonski 28 (8.9%) 12 16 0.429
Snell 19 (6.1%) 11 8 0.579
Gardiner-Dean 15 (4.8%) 8 7 0.533
L. Blonski 10 (3.2%) 5 5 0.500
Richards 10 (3.2%) 8 2 0.800
Sedgwick 10 (3.2%) 5 5 0.500
McDowell 9 (2.9%) 4 5 0.444
Boag 7 (2.2%) 5 2 0.714
Goll 7 (2.2%) 5 2 0.714
Reid 7 (2.2%) 4 3 0.571
Vollick 7 (2.2%) 5 2 0.714
Goldhagen 6 (1.9%) 3 3 0.500
Wardlaw 6 (1.9%) 5 1 0.833
B. Knapp 5 (1.6%) 3 2 0.600
Lawler 5 (1.6%) 4 1 0.800
McCall 5 (1.6%) 3 2 0.600
McLeod 5 (1.6%) 2 3 0.400
Webber 5 (1.6%) 5 0 1.000
White 5 (1.6%) 5 0 1.000
Academy Girls 4 (1.3%) 3 1 0.750
BYE 4 (1.3%) 4 0 1.000
Coe 4 (1.3%) 0 4 0.000
Henricks 4 (1.3%) 2 2 0.500
Keene 4 (1.3%) 2 2 0.500
McMaster Women 4 (1.3%) 0 4 0.000
Rutherford 4 (1.3%) 4 0 1.000
Shiraishi 4 (1.3%) 3 1 0.750
Dion 3 (1%) 2 1 0.667
Dix 3 (1%) 2 1 0.667
Maslin 3 (1%) 1 2 0.333
McMaster Men 3 (1%) 3 0 1.000
Pickthall 3 (1%) 3 0 1.000
Whetham 3 (1%) 2 1 0.667
Bachman 2 (0.6%) 1 1 0.500
Barnard 2 (0.6%) 0 2 0.000
E. Knowles 2 (0.6%) 1 1 0.500
Harmer 2 (0.6%) 2 0 1.000
Hipple 2 (0.6%) 1 1 0.500
Kimber 2 (0.6%) 0 2 0.000
Krizmanich 2 (0.6%) 1 1 0.500
Mohawk Varsity Men 2 (0.6%) 0 2 0.000
Nease 2 (0.6%) 2 0 1.000
Sarvari 2 (0.6%) 1 1 0.500
Sawchenko 2 (0.6%) 1 1 0.500
Schellenberg 2 (0.6%) 0 2 0.000
Shurtleff 2 (0.6%) 2 0 1.000
Spratt 2 (0.6%) 1 1 0.500
Streef 2 (0.6%) 1 1 0.500
T. Maslin 2 (0.6%) 1 1 0.500
Gomes 1 (0.3%) 1 0 1.000
Hyslop 1 (0.3%) 0 1 0.000
Jamieson 1 (0.3%) 1 0 1.000
Klein 1 (0.3%) 1 0 1.000
Knowles 1 (0.3%) 1 0 1.000
MacKenzie 1 (0.3%) 1 0 1.000
Martindale 1 (0.3%) 1 0 1.000
McMaster Men JV 1 (0.3%) 0 1 0.000
McMaster Women JV 1 (0.3%) 1 0 1.000
Montgomery 1 (0.3%) 0 1 0.000
Ouellet 1 (0.3%) 0 1 0.000
Richardson 1 (0.3%) 1 0 1.000
Robertson 1 (0.3%) 0 1 0.000
Scott 1 (0.3%) 1 0 1.000
Simonits 1 (0.3%) 0 1 0.000
Tkachuk 1 (0.3%) 1 0 1.000
2023-2024 Schedule/Results
REGULAR SEASON
Team Olson
Score
Opponent
Olson
3
9
Olson
10
6
Olson
2
6
Olson
2
1
BYE
Olson
5
9
Olson
10
4
Olson
1
8
Olson
5
8
Olson
1
2
Olson
8
9
Olson
6
9
Olson
12
1
Olson
6
5
Olson
8
5
Olson
3
9
Olson
9
6
Olson
8
4
Dix
Olson
3
6
Olson
6
5
Olson
7
4
PLAYOFFS
Olson
9
5
Olson
12
8
Olson
16
4
Olson
11
1
Olson
6
7
Series 2
CF P Team W L SK PF PA
B242McMaster Women50W53613
B226Sawchenko32W13430
B219E. Knowles23L11830
B219Gardiner-Dean23L22225
B219Pickthall23W22733
B212Olson14L42531
Series 1
CF P Team W L SK PF PA
B142Robertson50W53512
B133Gardiner-Dean41W13125
B126Montgomery32L12324
B119Olson23L12231
B112Reid14W11933
B11McMaster Women JV01L112