Team Nease (2023 - 2024)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Streef 10 (7.2%) 4 6 0.400
Harmer 7 (5.1%) 5 2 0.714
McMaster Women JV 5 (3.6%) 3 2 0.600
Reid 5 (3.6%) 2 3 0.400
Sarvari 5 (3.6%) 4 1 0.800
Sedgwick 5 (3.6%) 1 4 0.200
Vollick 5 (3.6%) 3 2 0.600
BYE 4 (2.9%) 4 0 1.000
Hyslop 4 (2.9%) 1 3 0.250
McLeod 4 (2.9%) 0 4 0.000
Pickthall 4 (2.9%) 3 1 0.750
Spratt 4 (2.9%) 1 3 0.250
Academy Girls 3 (2.2%) 1 2 0.333
Gardiner-Dean 3 (2.2%) 0 3 0.000
Krizmanich 3 (2.2%) 1 2 0.333
Marcinkowski 3 (2.2%) 0 3 0.000
Rutherford 3 (2.2%) 1 2 0.333
Wardlaw 3 (2.2%) 3 0 1.000
Academy Boys 2 (1.4%) 2 0 1.000
Barnard 2 (1.4%) 1 1 0.500
Child 2 (1.4%) 1 1 0.500
Elsliger 2 (1.4%) 0 2 0.000
Henricks 2 (1.4%) 0 2 0.000
Hipple 2 (1.4%) 2 0 1.000
Kimber 2 (1.4%) 0 2 0.000
Ladouceur 2 (1.4%) 0 2 0.000
Lawler 2 (1.4%) 0 2 0.000
Montgomery 2 (1.4%) 0 2 0.000
Olson 2 (1.4%) 0 2 0.000
Ouellet 2 (1.4%) 0 2 0.000
Snell 2 (1.4%) 1 1 0.500
Thorsen 2 (1.4%) 1 1 0.500
Canavan 1 (0.7%) 1 0 1.000
Corbett 1 (0.7%) 0 1 0.000
E. Knowles 1 (0.7%) 1 0 1.000
Glenny 1 (0.7%) 1 0 1.000
Goll 1 (0.7%) 0 1 0.000
Gomes 1 (0.7%) 1 0 1.000
Hodgins 1 (0.7%) 1 0 1.000
Horn 1 (0.7%) 1 0 1.000
Jamieson 1 (0.7%) 1 0 1.000
L. Blonski 1 (0.7%) 0 1 0.000
Lloyd 1 (0.7%) 1 0 1.000
Martindale 1 (0.7%) 1 0 1.000
McCall 1 (0.7%) 1 0 1.000
McMaster Men 1 (0.7%) 0 1 0.000
McMaster Men JV 1 (0.7%) 0 1 0.000
McMaster Mixed 1 (0.7%) 1 0 1.000
Mohawk Varsity Men 1 (0.7%) 0 1 0.000
Potts 1 (0.7%) 1 0 1.000
Ranta 1 (0.7%) 0 1 0.000
Reed 1 (0.7%) 1 0 1.000
Sawchenko 1 (0.7%) 0 1 0.000
Schellenberg 1 (0.7%) 0 1 0.000
Scott 1 (0.7%) 0 1 0.000
Shurtleff 1 (0.7%) 1 0 1.000
Styles 1 (0.7%) 1 0 1.000
White 1 (0.7%) 0 1 0.000
2023-2024 Schedule/Results
REGULAR SEASON
Team Nease
Score
Opponent
Nease
7
6
Nease
9
1
Nease
4
3
Nease
9
3
Nease
7
5
Nease
8
5
Nease
8
1
Nease
6
7
Nease
8
6
Nease
7
5
Nease
9
6
Nease
7
6
Nease
5
6
Nease
8
1
Nease
6
5
Nease
6
7
Nease
8
6
Nease
1
13
Nease
1
15
Nease
7
4
PLAYOFFS
Nease
7
1
Nease
4
6
Nease
7
5
Nease
8
9
Series 2
CF P Team W L SK PF PA
C232Reid50W54022
C225Nease41W23724
C215McMaster Women JV23L33131
C215Spratt23L13024
C215Streef23W12231
C25Harmer05L51543
Series 1
CF P Team W L SK PF PA
D27Nease50W53618
D21Horn41W33025
D21Snell41W13517
D13Harmer23L32629
D13Reed23L23625
D13Wardlaw23W23233
D9Mohawk Varsity Women14L12225
D5Shibish05L5752